Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Wincent:
Stage 1 8 12 11 | Stage 2 6 2 | Stage 3 13 | Stage 4 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | USA | Georgia | USA | Georgia | Australia | Georgia | Australia | New Zealand | Australia | New Zealand | USA | |
A. Chen | V. Wakeman | L. Tchelidze | B. Whitfield | K. Chubinidze | B. Kang | L. Chakhnashvili | B. Kang | Z. Tao | D. Choo | Z. Tao | H. Hu | |
N. Ružičková | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 5 | 7 | 7 | 7 | 6 |
A. Kyuldjiev | 5 | 5 | 6 | 4 | 6 | 5 | 7 | 5 | 6 | 6 | 7 | 4 |
C. Li | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 6 | 5 | 8 | 9 | 8 |
F. Lo | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 |
P. Petrašinović | 6 | 5 | 7 | 4 | 5 | 6 | 6 | 6 | 7 | 5 | 6 | 6 |
Average: | 5.38 | 5.25 | 6.63 | 4.75 | 5.63 | 5.50 | 6.00 | 5.63 | 6.25 | 6.13 | 6.88 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.13 | 10.50 | 6.63 | 14.25 | 11.25 | 5.50 | 18.00 | 11.25 | 6.25 | 18.38 | 13.75 | 6.00 |
Round 2, Visdomen:
Stage 1 6 13 | Stage 2 3 | Stage 3 2 5 10 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Slovakia | New Zealand | Korea | New Zealand | Korea | Slovakia | Korea | Slovakia | New Zealand | |
J. Nemček | Z. Tao | S. Choi | A. Chen | J. Yun | A. Oleárová | J. Hong | Ľ. Polonec | A. Kung | |
X. Chen | 6 | 7 | 6 | 5 | 6 | 7 | 4 | 7 | 5 |
S. Chang | 6 | 6 | 7 | 4 | 7 | 7 | 5 | 7 | 6 |
R. Pasechnik | 6 | 7 | 7 | 6 | 7 | 8 | 6 | 9 | 8 |
K. Tóth | 6 | 6 | 8 | 5 | 6 | 8 | 5 | 7 | 4 |
K. Zadro | 5 | 7 | 7 | 6 | 8 | 7 | 7 | 6 | 5 |
Average: | 5.88 | 6.63 | 7.00 | 5.25 | 6.75 | 7.38 | 5.38 | 7.13 | 5.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 13.25 | 7.00 | 15.75 | 13.50 | 7.38 | 16.13 | 14.25 | 5.50 |
Round 3, Rådslaget:
Stage 1 9 | Stage 2 7 | Stage 3 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
Hungary | New Zealand | Ukraine | New Zealand | Ukraine | Hungary | Ukraine | Hungary | New Zealand | |
B. Bartók | K. Liu | S. Fedoskina | A. Kung | M. Dychuk | S. Sipeki | O. Uskov | L. Sohajda | K. Liu | |
N. Pussadee | 6 | 6 | 7 | 4 | 7 | 7 | 6 | 7 | 6 |
B. Bzekalava | 6 | 5 | 8 | 4 | 8 | 8 | 7 | 6 | 6 |
A. Ponjavic | 5 | 5 | 6 | 3 | 6 | 6 | 7 | 7 | 6 |
M. Shariatmadar | 4 | 4 | 6 | 3 | 6 | 6 | 7 | 6 | 6 |
F. Smuts | 4 | 4 | 7 | 5 | 8 | 7 | 7 | 6 | 6 |
Average: | 5.00 | 4.75 | 6.75 | 3.75 | 7.00 | 6.75 | 6.88 | 6.38 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 9.50 | 6.75 | 11.25 | 14.00 | 6.75 | 20.63 | 12.75 | 6.00 |
Round 4, Rådslaget:
Stage 1 13 | Stage 2 15 | Stage 3 10 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Zealand | Thailand | Uzbekistan | Thailand | Uzbekistan | New Zealand | Uzbekistan | New Zealand | Thailand | |
Z. Tao | P. Thammaraks | S. Daulbaev | A. Tanasittikun | H. Yahorynkava | Z. Tao | D. Begimbetova | K. Liu | W. Upawong | |
M. Zellinger | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 5 |
A. Kadlecsik | 5 | 6 | 4 | 5 | 3 | 6 | 3 | 7 | 8 |
F. Kundracik | 5 | 6 | 5 | 6 | 4 | 7 | 3 | 5 | 6 |
G. Sasso | 5 | 5 | 5 | 7 | 4 | 7 | 3 | 5 | 7 |
F. Wechsler | 4 | 6 | 5 | 6 | 4 | 6 | 3 | 7 | 6 |
Average: | 4.88 | 5.88 | 4.63 | 6.00 | 3.88 | 6.38 | 3.00 | 5.63 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.63 | 11.75 | 4.63 | 18.00 | 7.75 | 6.38 | 9.00 | 11.25 | 6.38 |
Round 5, Bildningen:
Stage 1
Reporter: Chinese Taipei
Opponent: Austria
Reviewer: New Zealand
Presenting: 14Stage 2
Reporter: Austria
Opponent: New Zealand
Reviewer: Chinese Taipei
Presenting: 17Stage 3
Reporter: New Zealand
Opponent: Chinese Taipei
Reviewer: Austria
Presenting: 10