Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Rådslaget:
Stage 1 4 | Stage 2 3 | Stage 3 8 12 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Nepal | Chinese Taipei | Nepal | Chinese Taipei | Poland | Chinese Taipei | Poland | Nepal | |
B. Gorzałek | S. Shrestha | M. Tseng | S. Shrestha | A. Lee | B. Gorzałek | T. Lo | P. Bacciarelli-Grobelny | P. Jha | |
M. Plesch | 5 | 4 | 6 | 3 | 7 | 4 | 6 | 6 | 4 |
E. Hertig | 5 | 4 | 7 | 4 | 7 | 5 | 7 | 7 | 4 |
J. Jabarov | 6 | 4 | 6 | 3 | 6 | 7 | 8 | 7 | 5 |
A. Michaloudis | 6 | 3 | 6 | 4 | 8 | 8 | 8 | 6 | 5 |
P. Penc | 6 | 4 | 5 | 2 | 5 | 6 | 7 | 7 | 4 |
Average: | 5.63 | 3.88 | 6.00 | 3.25 | 6.63 | 6.00 | 7.25 | 6.63 | 4.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 7.75 | 6.00 | 9.75 | 13.25 | 6.00 | 21.75 | 13.25 | 4.38 |
Round 2, Jane Street:
Stage 1 3 | Stage 2 6 | Stage 3 8 12 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Canada | Australia | Canada | Australia | Poland | Australia | Poland | Canada | |
Z. Makowska | B. Wang | D. Choo | Y. Li | Q. Marsh | B. Gorzałek | G. Demosthenous | P. Bacciarelli-Grobelny | L. Wu | |
K. Parker | 7 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 8 |
I. Chan | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 6 |
A. Isacsson | 7 | 5 | 4 | 5 | 5 | 8 | 4 | 5 | 6 |
W. McWatters | 6 | 5 | 5 | 7 | 5 | 8 | 5 | 6 | 7 |
A. Singh | 5 | 8 | 6 | 5 | 4 | 8 | 6 | 6 | 8 |
Average: | 6.25 | 6.13 | 5.88 | 5.25 | 4.88 | 7.50 | 5.00 | 5.63 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.75 | 12.25 | 5.88 | 15.75 | 9.75 | 7.50 | 15.00 | 11.25 | 7.00 |
Round 3, Dialogen:
Stage 1 12 | Stage 2 2 13 14 | Stage 3 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Serbia | Poland | Greece | Poland | Greece | Serbia | Greece | Serbia | Poland | |
P. Stojilković | P. Bacciarelli-Grobelny | T. Kalaitzi | K. Maksymowicz | L. Travlou | T. Savić | A. Vantola | T. Dramićanin | B. Gorzałek | |
M. Zellinger | 5 | 7 | 5 | 7 | 3 | 5 | 2 | 5 | 6 |
L. Brandt | 5 | 6 | 4 | 6 | 3 | 5 | 2 | 6 | 6 |
S. Norton | 4 | 5 | 3 | 8 | 4 | 5 | 2 | 4 | 6 |
S. Pandey | 4 | 7 | 5 | 7 | 4 | 5 | 2 | 5 | 8 |
R. Pasechnik | 4 | 7 | 7 | 7 | 6 | 5 | 2 | 9 | 7 |
Average: | 4.38 | 6.50 | 4.75 | 7.00 | 3.88 | 5.00 | 2.00 | 5.63 | 6.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Points: | 13.13 | 13.00 | 4.75 | 21.00 | 7.75 | 5.00 | 0.00 | 11.25 | 6.50 |
Round 4, Visdomen:
Stage 1 16 4 | Stage 2 8 | Stage 3 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
USA | Korea | Poland | Korea | Poland | USA | Poland | USA | Korea | |
J. Wachovec | S. Choi | B. Gorzałek | J. Yun | P. Bacciarelli-Grobelny | H. Hu | P. Bacciarelli-Grobelny | V. Wakeman | J. Yun | |
P. Wattanakasiwich | 5 | 7 | 7 | 7 | 7 | 6 | 8 | 6 | 7 |
C. Kappler | 4 | 5 | 7 | 6 | 7 | 5 | 6 | 5 | 8 |
N. Karavasilev | 4 | 5 | 7 | 7 | 8 | 4 | 8 | 6 | 6 |
N. Ružičková | 4 | 7 | 7 | 7 | 7 | 4 | 6 | 6 | 7 |
S. Tegler | 3 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 |
Average: | 4.00 | 6.25 | 6.88 | 6.88 | 7.13 | 5.00 | 7.00 | 5.88 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.00 | 12.50 | 6.88 | 20.63 | 14.25 | 5.00 | 21.00 | 11.75 | 7.00 |
Round 5, Omsorgen:
Stage 1
Reporter: Iran
Opponent: South Africa
Reviewer: Poland
Presenting: 10Stage 2
Reporter: South Africa
Opponent: Poland
Reviewer: Hong Kong
Presenting: 4Stage 3
Reporter: Poland
Opponent: Hong Kong
Reviewer: Iran
Presenting: 11Stage 4
Reporter: Hong Kong
Opponent: Iran
Reviewer: South Africa
Presenting: 8