Team Serbia

Stage 1 3 4 Stage 2 10 Stage 3 5 17
Serbia Sweden Kazakhstan Sweden Kazakhstan Serbia Kazakhstan Serbia Sweden
M. Milićević Z. Wang A. Aimuratov S. Sonawane A. Pak S. Ivanović A. Aimuratov P. Stojilković S. Sonawane
T. Greczyło 3 6 6 6 6 6 5 7 8
X. Chen 4 5 6 5 6 4 4 7 6
N. Karavasilev 4 6 6 4 5 6 5 5 6
S. Parsons 3 5 5 6 6 5 4 6 7
P. Tanalikhit 3 4 5 4 6 5 4 7 7
Average: 3.38 5.25 5.63 5.00 5.88 5.25 4.38 6.50 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.13 10.50 5.63 15.00 11.75 5.25 13.13 13.00 6.75
Stage 1 5 6 Stage 2 10 Stage 3 7 Stage 4 8
Hong Kong Serbia Austria Serbia Austria Singapore Austria Singapore Hong Kong Singapore Hong Kong Serbia
T. Leung P. Stojilković D. Mayr S. Ivanović L. Music L. Tan Yixuan D. Mayr A. Liu T. Ho A. Liu T. Leung T. Dramićanin
G. Jennings 7 7 8 4 6 8 5 7 7 8 7 7
J. Jabarov 7 4 8 3 5 8 6 6 6 8 7 6
I. Kalantzis 4 4 8 2 7 6 6 7 5 7 6 5
A. Ponjavic 5 5 7 3 6 8 6 7 6 8 7 6
Z. Ugulava 5 5 7 4 6 8 5 7 6 8 6 6
Average: 5.63 4.88 7.63 3.25 6.00 7.75 5.63 6.88 6.00 7.88 6.63 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 9.75 7.63 9.75 12.00 7.75 16.88 13.75 6.00 23.63 13.25 6.00
Stage 1 12 Stage 2 2 13 14 Stage 3 3
Serbia Poland Greece Poland Greece Serbia Greece Serbia Poland
P. Stojilković P. Bacciarelli-Grobelny T. Kalaitzi K. Maksymowicz L. Travlou T. Savić A. Vantola T. Dramićanin B. Gorzałek
M. Zellinger 5 7 5 7 3 5 2 5 6
L. Brandt 5 6 4 6 3 5 2 6 6
S. Norton 4 5 3 8 4 5 2 4 6
S. Pandey 4 7 5 7 4 5 2 5 8
R. Pasechnik 4 7 7 7 6 5 2 9 7
Average: 4.38 6.50 4.75 7.00 3.88 5.00 2.00 5.63 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 0.0 2.0 1.0
Points: 13.13 13.00 4.75 21.00 7.75 5.00 0.00 11.25 6.50
Stage 1 5 7 Stage 2 14 Stage 3 6
Macao Serbia United Kingdom Serbia United Kingdom Macao United Kingdom Macao Serbia
F. Fang P. Stojilković M. Zubarev T. Savić X. Li S. Li C. Scheibye Z. Zeng T. Dramićanin
E. Hertig 6 6 5 5 4 5 4 6 7
Y. Hsu 4 7 6 5 4 5 4 5 6
F. Marques do Carmo 4 7 5 4 3 4 4 5 6
M. Shariatmadar 5 6 5 4 3 6 3 5 6
R. Thapa 4 6 7 5 5 6 4 7 7
Average: 4.50 6.38 5.50 4.63 3.75 5.25 3.88 5.50 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 12.75 5.50 13.88 7.50 5.25 11.63 11.00 6.38
Stage 1 13 Stage 2 14 Stage 3 15
USA Uzbekistan Serbia Uzbekistan Serbia USA Serbia USA Uzbekistan
V. Wakeman S. Daulbaev T. Dramićanin P. Uysal P. Stojilković H. Hu S. Ivanović B. Whitfield H. Yahorynkava
M. Hömöstrei 6 5 7 4 7 4 5 6 6
A. Douglas 7 5 8 3 7 7 5 6 5
N. Nikuradze 5 4 7 3 5 5 4 4 6
A. Pal 6 3 6 5 6 7 6 6 6
R. Pasechnik 8 4 6 2 6 6 6 5 5
Average: 6.38 4.25 6.75 3.38 6.25 5.88 5.25 5.50 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.13 8.50 6.75 10.13 12.50 5.88 15.75 11.00 5.63