Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Bildningen:
Stage 1 7 12 4 | Stage 2 15 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Switzerland | South Africa | Macao | South Africa | Macao | Switzerland | Macao | Switzerland | South Africa | |
M. Banerjee | D. Saul | Z. Zeng | L. Demissew | Z. Zeng | S. Domalewski | F. Fang | C. Muszély | S. Makhubu | |
K. Parker | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 7 | 4 |
G. Bakhtadze | 5 | 5 | 6 | 3 | 6 | 7 | 4 | 8 | 3 |
I. Kalantzis | 4 | 4 | 6 | 3 | 6 | 6 | 5 | 8 | 4 |
C. Kappler | 4 | 4 | 5 | 3 | 7 | 7 | 4 | 8 | 4 |
W. McWatters | 4 | 4 | 4 | 3 | 6 | 7 | 4 | 8 | 4 |
Average: | 4.38 | 4.38 | 5.25 | 3.00 | 6.00 | 6.63 | 4.38 | 7.88 | 3.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.13 | 8.75 | 5.25 | 9.00 | 12.00 | 6.63 | 13.13 | 15.75 | 3.88 |
Round 2, Bildningen:
Stage 1 6 | Stage 2 5 8 | Stage 3 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | Switzerland | USA | Switzerland | USA | Chinese Taipei | USA | Chinese Taipei | Switzerland | |
T. Lo | C. Muszély | B. Whitfield | R. Silveira Camargo | V. Wakeman | T. Lo | H. Wang | A. Lee | C. Muszély | |
M. Zellinger | 8 | 7 | 5 | 6 | 4 | 6 | 4 | 6 | 7 |
A. Kadlecsik | 8 | 6 | 6 | 4 | 5 | 7 | 4 | 8 | 6 |
G. Kiosse | 6 | 6 | 5 | 4 | 6 | 7 | 4 | 7 | 6 |
G. Sasso | 6 | 6 | 5 | 4 | 5 | 7 | 4 | 7 | 7 |
P. Tanalikhit | 5 | 6 | 5 | 3 | 4 | 8 | 3 | 6 | 7 |
Average: | 6.63 | 6.13 | 5.13 | 4.13 | 4.75 | 7.00 | 3.88 | 6.75 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.88 | 12.25 | 5.13 | 12.38 | 9.50 | 7.00 | 11.63 | 13.50 | 6.63 |
Round 3, Omsorgen:
Stage 1 12 | Stage 2 4 | Stage 3 10 9 | Stage 4 15 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | Croatia | Canada | Croatia | Canada | Switzerland | Canada | Switzerland | Bulgaria | Switzerland | Bulgaria | Croatia | |
D. Voyvodov | L. Azenić | Y. Li | K. Mlinaric | L. Wu | M. Banerjee | L. Wu | C. Muszély | A. Petkova | M. Banerjee | A. Petkova | K. Mlinaric | |
M. Hömöstrei | 3 | 5 | 6 | 3 | 7 | 6 | 7 | 8 | 7 | 6 | 7 | 6 |
L. Bulaja | 5 | 4 | 7 | 4 | 6 | 8 | 8 | 7 | 8 | 5 | 6 | 4 |
R. Di Capua | 3 | 6 | 7 | 2 | 8 | 6 | 8 | 6 | 6 | 4 | 6 | 5 |
D. Sokhashvili | 5 | 5 | 8 | 3 | 8 | 5 | 6 | 7 | 7 | 5 | 8 | 4 |
A. Wojciechowska | 4 | 4 | 7 | 4 | 9 | 7 | 6 | 7 | 7 | 6 | 7 | 5 |
Average: | 4.00 | 4.75 | 7.00 | 3.25 | 7.63 | 6.38 | 7.00 | 7.00 | 7.00 | 5.25 | 6.75 | 4.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.00 | 9.50 | 7.00 | 9.75 | 15.25 | 6.38 | 21.00 | 14.00 | 7.00 | 15.75 | 13.50 | 4.75 |
Round 4, Jane Street:
Stage 1 8 14 | Stage 2 3 | Stage 3 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
India | China | Switzerland | China | Switzerland | India | Switzerland | India | China | |
K. Bhatia | Z. Chen | R. Silveira Camargo | J. Zhang | H. Martinussen | A. Johari | H. Martinussen | A. Majumdar | Z. Peng | |
X. Chen | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 |
L. Brandt | 4 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 6 |
P. Penc | 5 | 7 | 4 | 7 | 6 | 6 | 6 | 6 | 7 |
Z. Ugulava | 4 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 7 |
K. Zadro | 6 | 7 | 7 | 8 | 4 | 4 | 5 | 6 | 7 |
Average: | 4.50 | 6.50 | 5.88 | 6.38 | 5.00 | 5.00 | 5.13 | 5.25 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.50 | 13.00 | 5.88 | 19.13 | 10.00 | 5.00 | 15.38 | 10.50 | 6.63 |
Round 5, Vernier:
Stage 1
Reporter: Italy
Opponent: Switzerland
Reviewer: Nepal
Presenting: 7Stage 2
Reporter: Switzerland
Opponent: Nepal
Reviewer: Italy
Presenting: 11Stage 3
Reporter: Nepal
Opponent: Italy
Reviewer: Switzerland
Presenting: 5