Grades
Stage 1 3 | Stage 2 16 | |||
---|---|---|---|---|
China | Australia B | Australia B | China | |
A. Tao | A. Keshavarz | A. Keshavarz | Y. Chen | |
C. Chin | 7 | 6 | 5 | 8 |
K. Parker | 7 | 4 | 4 | 6 |
W. Wen | 8 | 5 | 3 | 7 |
Average: | 7.25 | 5.00 | 4.00 | 7.00 |
Factor: | 3.0 | 2.0 | 3.0 | 2.0 |
Points: | 21.75 | 10.00 | 12.00 | 14.00 |
Preview
Stage 1
Reporter: China
Opponent: Australia B
Reviewer:
3- rejected by Reporter:
- presented by Reporter: 6 8 15
- opposed by Opponent: 2 7 8
- presented by Opponent: 7 12 15
Stage 2
Reporter: Australia B
Opponent: China
Reviewer:
13 16- rejected by Reporter:
- presented by Reporter: 7 12 15
- opposed by Opponent: 1 2 12
- presented by Opponent: 6 8 15