Team Chile

Stage 1 4 Stage 2 14 Stage 3 11 Stage 4 7
Iran Belarus Turkey Belarus Turkey Chile Turkey Chile Iran Chile Iran Belarus
H. Honari I. Filipovich A. Ak A. Akulich S. Ünlü F. Baeza E. Secilmis G. Staudt R. Abdollahzade F. Baeza R. Abdollahzade A. Akulich
F. Ostermaier 6 7 3 5 6 4 3 4 7 2 8 6
E. Eschenazi 8 7 7 6 7 6 4 6 6 3 7 7
Y. Hsu 6 6 5 5 5 4 3 6 6 3 7 6
F. Kundracik 6 7 5 5 7 5 3 4 5 3 8 8
K. Parker 4 6 4 5 5 4 2 4 4 3 6 6
Average: 6.00 6.63 4.75 5.13 6.00 4.50 3.00 4.75 5.63 2.88 7.25 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 13.25 4.75 15.38 12.00 4.50 9.00 9.50 5.63 8.63 14.50 6.50
Stage 1 11 12 Stage 2 15 Stage 3 3 5 4
Chile Romania USA Romania USA Chile USA Chile Romania
V. Fernández L. Turică J. Dagney R. Pretorian A. Mazur V. Navarro K. Baker V. Fernández D. Ionica
N. Triamnak 3 5 5 3 5 4 4 5 5
F. Lo 3 5 6 5 6 4 5 3 5
Z. Maizelis 4 6 5 4 5 4 3 3 6
I. Martchenko 2 5 4 5 7 4 4 5 4
M. Matev 4 6 5 5 5 5 4 5 5
Average: 3.25 5.38 5.00 4.50 5.50 4.13 4.00 4.25 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.75 10.75 5.00 13.50 11.00 4.13 12.00 8.50 5.00
Stage 1 3 Stage 2 10 13 15 Stage 3 13
Germany Chile Georgia Chile Georgia Germany Georgia Germany Chile
S. Drechsel V. González M. Chilaia V. Navarro B. Bzekalava M. Link B. Bzekalava T. Beuthan F. Baeza
Y. Yoon 7 6 7 5 6 7 6 7 5
Z. Chen 7 5 8 4 5 9 4 6 4
L. Gladczuk 7 5 7 3 5 6 4 5 4
S. Golcea 5 4 5 3 6 5 6 5 5
I. Martchenko 7 4 5 3 6 6 6 6 5
Average: 6.75 4.75 6.38 3.50 5.63 6.50 5.25 5.75 4.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 9.50 6.38 10.50 11.25 6.50 15.75 11.50 4.63
Stage 1 6 Stage 2 16 Stage 3 14
Hungary Switzerland Chile Switzerland Chile Hungary Chile Hungary Switzerland
D. Nagy D. Tschan V. Fernández P. Salustowicz G. Staudt D. Nagy G. Staudt M. Gyulai J. Storp
J. Balcombe 7 7 3 5 5 7 2 6 7
Ł. Gładczuk 5 6 4 3 3 4 2 5 5
J. Jejelava 6 7 5 5 4 6 2 7 8
S. Wang 5 7 4 7 4 7 2 5 6
P. Wattanakasiwich 7 7 4 6 4 7 3 5 7
Average: 6.00 6.88 4.00 5.25 4.00 6.38 2.13 5.50 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 13.75 4.00 15.75 8.00 6.38 6.38 11.00 6.63
Stage 1 17 Stage 2 14 Stage 3 6
Chile Bulgaria Canada Bulgaria Canada Chile Canada Chile Bulgaria
V. Navarro S. Petrova D. Singh D. Georgiev X. Chen F. Baeza D. Singh V. González D. Georgiev
M. Hömöstrei 4 8 7 5 7 5 6 3 5
I. Ho 2 4 6 5 7 4 6 3 5
D. Izadi 3 4 6 6 6 4 6 2 6
S. Panos 2 6 6 6 6 4 5 4 6
E. Schertenleib 2 6 6 5 6 4 5 3 6
Average: 2.50 5.50 6.13 5.38 6.38 4.13 5.63 3.00 5.63
Factor: 3.0 2.0 1.0 2.4 2.0 1.0 3.0 2.0 1.0
Points: 7.50 11.00 6.13 12.90 12.75 4.13 16.88 6.00 5.63