Tournament

Round 4

Rank Team TSP Round 1 Round 2 Round 3 Round 4
1 2 China 177.4 43.0 45.5 41.6 47.3
2 Korea 174.5 42.4 44.4 44.3 43.4
3 2 Singapore 174.4 43.6 47.3 40.4 43.1
4 1 Germany 164.9 40.5 40.0 38.3 46.1
5 1 Brazil 159.8 36.3 38.5 43.5 41.5
6 Czech Republic 156.6 40.6 39.9 37.8 38.3
7 3 Poland 155.8 42.9 41.6 34.6 36.7
8 Switzerland 152.8 38.9 42.3 35.5 36.1
9 2 Ukraine 152.4 38.9 36.0 36.1 41.4
10 Sweden 152.2 35.8 38.5 37.4 40.5
11 1 Canada 151.4 35.1 37.9 37.4 41.0
12 3 New Zealand 151.2 30.4 41.4 37.9 41.5
13 1 Slovakia 151.1 37.8 35.6 36.9 40.8
14 5 Hungary 150.1 39.4 41.9 33.4 35.4
15 3 Chinese Taipei 149.3 34.9 38.6 36.9 38.9
16 1 Austria 147.3 34.6 40.0 32.4 40.3
17 1 Iran 144.6 38.1 36.5 33.0 37.0
18 5 Serbia 135.8 36.6 29.8 31.1 38.3
19 1 Russia 134.7 33.0 33.9 33.9 33.9
20 2 Australia 134.2 33.8 39.0 31.4 30.0
20 1 Belarus 134.2 35.1 31.1 37.1 30.9
22 1 Thailand 132.9 29.8 39.0 31.3 32.8
23 1 Georgia 132.8 35.6 30.4 33.4 33.4
24 1 United Kingdom 124.4 30.3 32.5 30.1 31.5
25 1 Pakistan 124.1 28.5 30.3 31.9 33.4
26 2 Bulgaria 121.4 28.4 37.6 30.9 24.5
27 Macao, China 120.2 28.3 28.4 30.9 32.6
28 Romania 115.4 29.4 29.3 27.6 29.1
29 USA 112.0 28.4 28.0 27.8 27.8
30 1 India 89.5 23.0 22.6 22.7 21.2
31 1 Turkey 89.2 25.8 18.3 22.3 22.8
32 2 Chile 88.0 22.6 22.4 24.6 18.4

Round 3

Rank Team TSP Round 1 Round 2 Round 3
1 Singapore 131.3 43.6 47.3 40.4
2 1 Korea 131.1 42.4 44.4 44.3
3 1 China 130.1 43.0 45.5 41.6
4 Poland 119.1 42.9 41.6 34.6
5 2 Germany 118.8 40.5 40.0 38.3
6 4 Brazil 118.3 36.3 38.5 43.5
6 1 Czech Republic 118.3 40.6 39.9 37.8
8 2 Switzerland 116.7 38.9 42.3 35.5
9 4 Hungary 114.7 39.4 41.9 33.4
10 3 Sweden 111.7 35.8 38.5 37.4
11 2 Ukraine 111.0 38.9 36.0 36.1
12 4 Canada 110.4 35.1 37.9 37.4
12 2 Chinese Taipei 110.4 34.9 38.6 36.9
14 1 Slovakia 110.3 37.8 35.6 36.9
15 3 New Zealand 109.7 30.4 41.4 37.9
16 5 Iran 107.6 38.1 36.5 33.0
17 6 Austria 107.0 34.6 40.0 32.4
18 1 Australia 104.2 33.8 39.0 31.4
19 3 Belarus 103.3 35.1 31.1 37.1
20 Russia 100.8 33.0 33.9 33.9
21 2 Thailand 100.1 29.8 39.0 31.3
22 1 Georgia 99.4 35.6 30.4 33.4
23 2 Serbia 97.5 36.6 29.8 31.1
24 1 Bulgaria 96.9 28.4 37.6 30.9
25 United Kingdom 92.9 30.3 32.5 30.1
26 Pakistan 90.7 28.5 30.3 31.9
27 1 Macao, China 87.6 28.3 28.4 30.9
28 1 Romania 86.3 29.4 29.3 27.6
29 USA 84.2 28.4 28.0 27.8
30 1 Chile 69.6 22.6 22.4 24.6
31 1 India 68.3 23.0 22.6 22.7
32 Turkey 66.4 25.8 18.3 22.3

Round 2

Rank Team TSP Round 1 Round 2
1 Singapore 90.9 43.6 47.3
2 China 88.5 43.0 45.5
3 1 Korea 86.8 42.4 44.4
4 1 Poland 84.5 42.9 41.6
5 2 Hungary 81.3 39.4 41.9
6 2 Switzerland 81.2 38.9 42.3
7 1 Germany 80.5 40.5 40.0
7 2 Czech Republic 80.5 40.6 39.9
9 1 Ukraine 74.9 38.9 36.0
10 3 Brazil 74.8 36.3 38.5
11 8 Austria 74.6 34.6 40.0
11 1 Iran 74.6 38.1 36.5
13 1 Sweden 74.3 35.8 38.5
14 4 Chinese Taipei 73.5 34.9 38.6
15 4 Slovakia 73.4 37.8 35.6
16 Canada 73.0 35.1 37.9
17 3 Australia 72.8 33.8 39.0
18 4 New Zealand 71.8 30.4 41.4
19 5 Thailand 68.8 29.8 39.0
20 1 Russia 66.9 33.0 33.9
21 9 Serbia 66.4 36.6 29.8
22 6 Belarus 66.2 35.1 31.1
23 4 Bulgaria 66.0 28.4 37.6
23 8 Georgia 66.0 35.6 30.4
25 2 United Kingdom 62.8 30.3 32.5
26 Pakistan 58.8 28.5 30.3
27 2 Romania 58.7 29.4 29.3
28 1 Macao, China 56.7 28.3 28.4
29 2 USA 56.4 28.4 28.0
30 1 India 45.6 23.0 22.6
31 1 Chile 45.0 22.6 22.4
32 2 Turkey 44.1 25.8 18.3

Round 1

Rank Team TSP Round 1
1 Singapore 43.6 43.6
2 China 43.0 43.0
3 Poland 42.9 42.9
4 Korea 42.4 42.4
5 Czech Republic 40.6 40.6
6 Germany 40.5 40.5
7 Hungary 39.4 39.4
8 Switzerland 38.9 38.9
8 Ukraine 38.9 38.9
10 Iran 38.1 38.1
11 Slovakia 37.8 37.8
12 Serbia 36.6 36.6
13 Brazil 36.3 36.3
14 Sweden 35.8 35.8
15 Georgia 35.6 35.6
16 Canada 35.1 35.1
16 Belarus 35.1 35.1
18 Chinese Taipei 34.9 34.9
19 Austria 34.6 34.6
20 Australia 33.8 33.8
21 Russia 33.0 33.0
22 New Zealand 30.4 30.4
23 United Kingdom 30.3 30.3
24 Thailand 29.8 29.8
25 Romania 29.4 29.4
26 Pakistan 28.5 28.5
27 Bulgaria 28.4 28.4
27 USA 28.4 28.4
29 Macao, China 28.3 28.3
30 Turkey 25.8 25.8
31 India 23.0 23.0
32 Chile 22.6 22.6