Team Pakistan

Stage 1 6 10 17 12 Stage 2 5 Stage 3 9 Stage 4 3
Russia Pakistan Ukraine Pakistan Ukraine Georgia Ukraine Georgia Russia Georgia Russia Pakistan
K. Poltoradnev A. Atiq S. Hrynchenko A. Salman H. Ovcharenko M. Chilaia S. Hrynchenko G. Asatiani P. Turishcheva M. Chilaia N. Kozlov A. Atiq
S. Byland 5 6 7 4 6 7 7 6 6 5 6 4
D. Duo 5 6 6 5 6 7 7 7 6 5 5 6
J. Jabarov 6 5 5 5 7 8 7 7 6 5 5 6
T. Koh 5 5 6 2 5 7 8 7 7 6 4 7
A. Kyuldjiev 6 6 6 3 5 5 7 7 6 4 7 5
Average: 5.38 5.63 6.00 3.88 5.75 6.88 7.13 6.88 6.13 5.00 5.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 11.25 6.00 11.63 11.50 6.88 21.38 13.75 6.13 15.00 10.75 5.63
Stage 1 6 Stage 2 13 Stage 3 1
Slovakia Pakistan Brazil Pakistan Brazil Slovakia Brazil Slovakia Pakistan
S. Plesník A. Atiq G. Guerra Trigo U. Irfan G. Cutrim Costa R. Doboš V. Cortez Crocia Barros R. Doboš A. Atiq
A. Mamoika 7 7 8 4 8 7 7 6 5
J. Chen 5 7 7 4 6 7 5 7 8
S. Golcea 5 4 4 3 4 6 6 7 6
T. Hedberg 5 7 6 3 7 7 7 5 6
S. Pandey 5 7 8 4 7 7 6 7 6
Average: 5.25 6.63 6.75 3.63 6.50 6.88 6.25 6.50 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 13.25 6.75 10.88 13.00 6.88 18.75 13.00 6.13
Stage 1 1 3 Stage 2 1 15 Stage 3 2 8 12 9 Stage 4 8
Romania Sweden Pakistan Sweden Pakistan Chinese Taipei Pakistan Chinese Taipei Romania Chinese Taipei Romania Sweden
R. Pretorian T. Eslami A. Salman D. Lizotte A. Atiq F. Hu A. Salman D. Wang R. Draghia S. Ho L. Turică J. Lin
F. Ostermaier 4 6 7 7 7 6 4 7 5 7 7 7
D. Panosova 3 5 4 7 8 6 6 6 4 5 6 7
K. Parker 2 7 6 6 7 6 4 8 4 4 6 7
E. Schertenleib 4 6 6 5 5 4 4 7 4 6 6 6
P. Wattanakasiwich 6 7 6 5 6 6 4 6 4 7 6 7
Average: 3.75 6.25 5.88 6.00 6.63 5.75 4.25 6.75 4.13 5.88 6.13 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.25 12.50 5.88 18.00 13.25 5.75 12.75 13.50 4.13 17.63 12.25 6.88
Stage 1 13 5 Stage 2 3 Stage 3 14
Czech Republic Belarus Pakistan Belarus Pakistan Czech Republic Pakistan Czech Republic Belarus
P. Štěpánek I. Filipovich A. Salman A. Kudrautsau A. Atiq V. Deketova A. Atiq J. Domes A. Akulich
N. Pussadee 6 6 6 6 5 6 5 6 6
M. Hömöstrei 6 5 5 3 5 6 5 6 5
O. Inisheva 6 6 6 5 8 6 5 7 7
J. Lavröd 7 6 4 4 8 6 5 8 7
W. Liu 8 5 7 4 6 6 5 5 7
Average: 6.50 5.63 5.63 4.38 6.38 6.00 5.00 6.38 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 11.25 5.63 13.13 12.75 6.00 15.00 12.75 6.50
Stage 1 11 Stage 2 1 Stage 3 9
Pakistan Serbia India Serbia India Pakistan India Pakistan Serbia
A. Atiq P. Petrašinović P. Gujral P. Petrašinović P. Agrawal I. Mahmood P. Gujral A. Atiq A. Petković
M. Badin 4 7 6 6 6 5 3 8 7
A. Bury 4 7 5 6 6 4 3 6 6
E. Eschenazi 4 8 6 7 6 6 4 6 8
Y. Guo 5 7 5 7 5 6 5 5 6
S. Lim-Aw 6 7 6 7 6 7 5 6 6
Average: 4.50 7.13 5.63 6.63 5.88 5.63 4.00 6.13 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 13.50 14.25 5.63 19.88 11.75 5.63 11.20 12.25 6.50