Stage 1 15 | Stage 2 14 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
USA | Slovakia | Belarus | Slovakia | Belarus | USA | Belarus | USA | Slovakia | |
C. McQuiston | M. Marek | I. Dotsenko | M. Marek | G. Penyazkov | S. Jung | T. Kruk | A. Cassidy | M. Jurkovičová | |
J. Balcombe | 4 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 7 |
I. Chan | 4 | 4 | 5 | 7 | 6 | 6 | 6 | 5 | 6 |
L. Gislen | 5 | 6 | 6 | 8 | 7 | 6 | 4 | 6 | 6 |
V. Kulinskyi | 5 | 8 | 8 | 6 | 5 | 6 | 6 | 6 | 7 |
Y. Yoon | 6 | 6 | 6 | 8 | 7 | 7 | 6 | 6 | 7 |
Average: | 4.75 | 6.25 | 6.13 | 7.00 | 6.25 | 6.38 | 5.75 | 5.63 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.25 | 12.50 | 6.13 | 21.00 | 12.50 | 6.38 | 17.25 | 11.25 | 6.63 |
Preview
Stage 1
Reporter: USA
Opponent: Slovakia
Reviewer: Belarus
1 5 6 7 8 10 11 12 13 15 17- rejected by Reporter: 4
- presented by Reporter: 2 16
- opposed by Opponent: 3 14
- presented by Opponent: 2 9
Stage 2
Reporter: Slovakia
Opponent: Belarus
Reviewer: USA
3 4 5 8 11 12 13 14 15 16 17- rejected by Reporter: 7
- presented by Reporter: 2 9
- opposed by Opponent: 6 9
- presented by Opponent: 1 10
Stage 3
Reporter: Belarus
Opponent: USA
Reviewer: Slovakia
3 4 6 7 8 9 11 12 13 14 15 17- rejected by Reporter:
- presented by Reporter: 1 10
- opposed by Opponent: 5 16
- presented by Opponent: 2 16