Tournament

Round 4

Rank Team TSP Round 1 Round 2 Round 3 Round 4
1 Singapore 188.0 43.4 46.4 51.1 47.1
2 1 China 165.6 45.4 37.9 39.8 42.5
3 1 Hungary 162.6 40.0 44.8 43.5 34.3
4 5 Poland 157.8 34.1 43.8 35.0 44.9
5 1 Germany 157.6 38.9 42.9 40.3 35.5
6 New Zealand 155.5 40.9 38.1 38.0 38.5
7 2 Chinese Taipei 153.6 38.8 39.0 39.8 36.0
8 Brazil 153.0 30.5 45.3 38.4 38.8
9 3 Switzerland 145.5 36.9 34.0 39.0 35.6
10 3 Slovakia 144.8 38.4 36.0 40.1 30.3
11 4 Czech Republic 144.3 39.8 34.4 34.0 36.1
12 2 Austria 143.9 37.6 37.6 35.5 33.2
13 2 Thailand 143.1 38.0 35.4 36.8 32.9
14 1 Canada 142.2 36.4 39.3 33.9 32.6
15 1 South Korea 141.8 33.3 38.1 33.5 36.9
16 2 Australia 138.9 38.0 33.6 36.8 30.5
17 1 Belarus 138.2 30.4 38.1 35.9 33.8
18 1 Russia 136.0 38.0 34.1 31.8 32.1
19 2 USA 133.5 30.6 37.4 31.9 33.6
19 1 Georgia 133.5 29.1 33.1 38.0 33.3
21 2 Sweden 132.5 31.4 28.8 38.5 33.8
22 1 United Kingdom 132.4 30.8 40.5 28.6 32.5
23 6 Bulgaria 129.1 32.8 35.5 36.5 24.3
24 Romania 124.6 26.8 31.1 36.4 30.3
25 Serbia 115.2 29.4 26.8 28.4 30.6
26 1 Ukraine 113.9 31.3 26.8 26.5 29.3
27 Pakistan 107.0 31.8 24.3 24.1 26.8
28 Iran 104.0 24.1 29.3 25.8 24.8
29 Macao 101.3 25.1 22.1 26.6 27.5
30 Azerbaijan 74.2 20.8 20.5 18.6 14.3

Round 3

Rank Team TSP Round 1 Round 2 Round 3
1 Singapore 140.9 43.4 46.4 51.1
2 Hungary 128.3 40.0 44.8 43.5
3 China 123.1 45.4 37.9 39.8
4 Germany 122.1 38.9 42.9 40.3
5 2 Chinese Taipei 117.6 38.8 39.0 39.8
6 1 New Zealand 117.0 40.9 38.1 38.0
7 4 Slovakia 114.5 38.4 36.0 40.1
8 Brazil 114.2 30.5 45.3 38.4
9 3 Poland 112.9 34.1 43.8 35.0
10 Austria 110.7 37.6 37.6 35.5
11 2 Thailand 110.2 38.0 35.4 36.8
12 6 Switzerland 109.9 36.9 34.0 39.0
13 4 Canada 109.6 36.4 39.3 33.9
14 1 Australia 108.4 38.0 33.6 36.8
15 3 Czech Republic 108.2 39.8 34.4 34.0
16 South Korea 104.9 33.3 38.1 33.5
17 3 Bulgaria 104.8 32.8 35.5 36.5
18 1 Belarus 104.4 30.4 38.1 35.9
19 5 Russia 103.9 38.0 34.1 31.8
20 2 Georgia 100.2 29.1 33.1 38.0
21 4 United Kingdom 99.9 30.8 40.5 28.6
21 USA 99.9 30.6 37.4 31.9
23 Sweden 98.7 31.4 28.8 38.5
24 1 Romania 94.3 26.8 31.1 36.4
25 1 Serbia 84.6 29.4 26.8 28.4
25 1 Ukraine 84.6 31.3 26.8 26.5
27 Pakistan 80.2 31.8 24.3 24.1
28 Iran 79.2 24.1 29.3 25.8
29 Macao 73.8 25.1 22.1 26.6
30 Azerbaijan 59.9 20.8 20.5 18.6

Round 2

Rank Team TSP Round 1 Round 2
1 1 Singapore 89.8 43.4 46.4
2 2 Hungary 84.8 40.0 44.8
3 2 China 83.3 45.4 37.9
4 2 Germany 81.8 38.9 42.9
5 2 New Zealand 79.0 40.9 38.1
6 9 Poland 77.9 34.1 43.8
7 Chinese Taipei 77.8 38.8 39.0
8 15 Brazil 75.8 30.5 45.3
9 5 Canada 75.7 36.4 39.3
10 2 Austria 75.2 37.6 37.6
11 3 Slovakia 74.4 38.4 36.0
12 7 Czech Republic 74.2 39.8 34.4
13 4 Thailand 73.4 38.0 35.4
14 5 Russia 72.1 38.0 34.1
15 6 Australia 71.6 38.0 33.6
16 South Korea 71.4 33.3 38.1
17 4 United Kingdom 71.3 30.8 40.5
18 5 Switzerland 70.9 36.9 34.0
19 5 Belarus 68.5 30.4 38.1
20 3 Bulgaria 68.3 32.8 35.5
21 1 USA 68.0 30.6 37.4
22 4 Georgia 62.2 29.1 33.1
23 4 Sweden 60.2 31.4 28.8
24 4 Ukraine 58.1 31.3 26.8
25 2 Romania 57.9 26.8 31.1
26 1 Serbia 56.2 29.4 26.8
27 9 Pakistan 56.1 31.8 24.3
28 1 Iran 53.4 24.1 29.3
29 1 Macao 47.2 25.1 22.1
30 Azerbaijan 41.3 20.8 20.5

Round 1

Rank Team TSP Round 1
1 China 45.4 45.4
2 Singapore 43.4 43.4
3 New Zealand 40.9 40.9
4 Hungary 40.0 40.0
5 Czech Republic 39.8 39.8
6 Germany 38.9 38.9
7 Chinese Taipei 38.8 38.8
8 Slovakia 38.4 38.4
9 Thailand 38.0 38.0
9 Australia 38.0 38.0
9 Russia 38.0 38.0
12 Austria 37.6 37.6
13 Switzerland 36.9 36.9
14 Canada 36.4 36.4
15 Poland 34.1 34.1
16 South Korea 33.3 33.3
17 Bulgaria 32.8 32.8
18 Pakistan 31.8 31.8
19 Sweden 31.4 31.4
20 Ukraine 31.3 31.3
21 United Kingdom 30.8 30.8
22 USA 30.6 30.6
23 Brazil 30.5 30.5
24 Belarus 30.4 30.4
25 Serbia 29.4 29.4
26 Georgia 29.1 29.1
27 Romania 26.8 26.8
28 Macao 25.1 25.1
29 Iran 24.1 24.1
30 Azerbaijan 20.8 20.8