Team United Kingdom

Stage 1 8 Stage 2 17 Stage 3 14
United Kingdom Macao Hungary Macao Hungary United Kingdom Hungary United Kingdom Macao
Y. Fei K. Chong E. Varga-Umbrich C. Chan S. Áron B. Miller T. Bánóczki P. Cloud W. Kong
N. Pussadee 3 4 5 4 6 5 7 6 6
Y. Bashkatov 5 4 7 3 7 6 7 5 3
L. Gislen 5 5 6 4 7 6 8 6 5
R. Lin 4 5 7 3 6 7 6 7 7
I. Timoshchenko 4 4 6 4 6 6 7 6 6
Average: 4.25 4.38 6.25 3.63 6.38 6.00 7.00 6.00 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 8.75 6.25 10.88 12.75 6.00 21.00 12.00 5.50
Stage 1 10 12 Stage 2 5 Stage 3 4 16
Georgia United Kingdom USA United Kingdom USA Georgia USA Georgia United Kingdom
G. Butbaia P. Cloud S. Jung L. Jiao E. Solomon S. Polyakov A. Cassidy Z. Jashi B. Miller
M. Hömöstrei 6 7 8 6 6 6 6 4 7
K. Farain 4 7 6 10 8 6 6 6 6
Q. He 6 6 7 7 7 7 6 6 7
K. Lim 5 6 7 5 5 6 5 4 6
Y. Yoon 6 7 7 7 6 6 6 6 7
Average: 5.50 6.63 7.00 6.88 6.38 6.13 5.88 5.25 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 13.25 7.00 20.63 12.75 6.13 17.63 10.50 6.63
Stage 1 17 Stage 2 4 6 16 Stage 3 10
Germany Czech Republic United Kingdom Czech Republic United Kingdom Germany United Kingdom Germany Czech Republic
S. Friedl P. Stepanek B. Miller P. Stepanek B. Miller R. Mason P. Cloud A. Medert J. Domes
M. Plesch 4 9 5 5 5 6 3 8 6
O. Khatib-Damavandi 5 8 5 5 6 7 4 8 5
H. Ng 7 8 7 3 5 9 5 9 6
N. Triamnak 5 6 7 4 7 7 4 7 5
W. Wee 7 6 7 6 6 8 2 8 5
Average: 5.63 7.38 6.25 4.63 5.75 7.38 3.63 8.00 5.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 14.75 6.25 13.88 11.50 7.38 10.88 16.00 5.38
Stage 1 2 6 13 Stage 2 1 3 11 4 Stage 3 3 12 16 15
Singapore United Kingdom Bulgaria United Kingdom Bulgaria Singapore Bulgaria Singapore United Kingdom
M. Lendermann P. Cloud D. Tomov J. Dranczewski D. Tomov H. Wang I. Dimitrov R. Pang J. Dranczewski
T. Opatrny 8 5 4 4 6 8 3 7 8
A. Klishin 8 9 6 6 5 6 2 10 6
M. Plesch 9 6 5 3 4 7 2 8 6
F. Song 8 7 6 6 6 8 4 7 7
M. Steck 9 6 6 3 5 6 3 6 5
Average: 8.38 6.50 5.50 4.38 5.25 7.00 2.75 7.50 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 25.13 13.00 5.50 13.13 10.50 7.00 8.25 15.00 6.38
Stage 1 10 Stage 2 9 Stage 3 2
Thailand New Zealand United Kingdom New Zealand United Kingdom Thailand United Kingdom Thailand New Zealand
S. Siracosit I. Bremner P. Cloud F. Messerli B. Miller P. Siriviboon J. Dranczewski S. Siracosit J. Chan
X. Cao 6 7 6 8 7 8 5 7 8
M. Andersson 7 8 6 8 6 6 5 6 7
K. Ao 6 8 6 6 5 7 5 7 6
T. Greczylo 7 9 6 7 5 7 7 7 7
F. Tahir 8 8 7 8 8 7 6 8 7
Average: 6.75 8.00 6.13 7.50 6.13 7.00 5.50 7.00 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 16.00 6.13 22.50 12.25 7.00 16.50 14.00 7.00