Team Hungary

Stage 1 8 Stage 2 17 Stage 3 14
United Kingdom Macao Hungary Macao Hungary United Kingdom Hungary United Kingdom Macao
Y. Fei K. Chong E. Varga-Umbrich C. Chan S. Áron B. Miller T. Bánóczki P. Cloud W. Kong
N. Pussadee 3 4 5 4 6 5 7 6 6
Y. Bashkatov 5 4 7 3 7 6 7 5 3
L. Gislen 5 5 6 4 7 6 8 6 5
R. Lin 4 5 7 3 6 7 6 7 7
I. Timoshchenko 4 4 6 4 6 6 7 6 6
Average: 4.25 4.38 6.25 3.63 6.38 6.00 7.00 6.00 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 8.75 6.25 10.88 12.75 6.00 21.00 12.00 5.50
Stage 1 5 16 Stage 2 9 Stage 3 13
Hungary Azerbaijan Poland Azerbaijan Poland Hungary Poland Hungary Azerbaijan
S. Áron G. Lyatifov M. Augustynowicz K. Gasimov B. Lewandowski B. Nagy F. Kubacki M. Szakály A. Imranov
Y. Hsu 7 5 8 2 8 8 7 7 5
R. Lin 7 4 8 3 7 8 8 8 5
A. Mamoika 8 3 7 3 7 9 8 7 4
A. Shchetnikov 7 3 8 3 5 6 6 7 5
F. Tahir 8 5 6 2 7 8 8 8 4
Average: 7.38 4.00 7.50 2.63 6.88 7.88 7.50 7.38 4.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.13 8.00 7.50 7.88 13.75 7.88 22.50 14.75 4.63
Stage 1 2 Stage 2 6 Stage 3 3
Canada Hungary Pakistan Hungary Pakistan Canada Pakistan Canada Hungary
X. Chen T. Bánóczki H. Chaudhry E. Varga-Umbrich H. Chaudhry S. He A. Atiq X. Chen S. Áron
K. Hogan 6 8 6 7 5 5 2 7 7
A. Aloric 5 7 5 8 6 5 3 7 8
D. Duo 6 7 6 8 5 6 3 7 7
Ł. Gładczuk 4 7 5 7 5 6 1 4 5
C. Li 5 7 6 7 7 8 3 5 8
Average: 5.25 7.13 5.63 7.38 5.50 5.88 2.50 6.13 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 14.25 5.63 22.13 11.00 5.88 7.50 12.25 7.13
Stage 1 13 Stage 2 14 Stage 3 9 15
Hungary Iran Serbia Iran Serbia Hungary Serbia Hungary Iran
M. Szakály A. Rasouliastani M. Rašić R. Sedigh M. Rašić T. Bánóczki A. Stojković B. Nagy R. Sedigh
S. Napier 5 6 3 4 5 7 4 5 5
K. Ao 6 5 4 3 6 8 4 7 5
D. Duo 5 5 5 4 7 8 6 7 5
G. Exner 4 4 6 2 7 4 4 6 5
C. Gan 5 3 4 4 5 6 6 6 5
Average: 5.00 4.63 4.38 3.50 6.00 6.75 4.75 6.25 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 9.25 4.38 10.50 12.00 6.75 14.25 12.50 5.00
Stage 1 9 Stage 2 2 Stage 3 15
Australia Hungary Sweden Hungary Sweden Australia Sweden Australia Hungary
X. Pham B. Nagy W. Kocalp T. Bánóczki D. Javadinejad T. Elankayer E. Bojs D. Campbell B. Nagy
F. Song 5 6 6 5 6 6 6 6 7
M. Badin 5 6 6 8 6 7 6 6 6
L. Chew 7 6 5 8 6 8 8 5 8
A. Mamoika 5 6 8 7 5 6 7 5 7
T. Opatrny 6 7 7 9 5 6 6 4 5
Average: 5.50 6.13 6.38 7.50 5.63 6.50 6.50 5.25 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 12.25 6.38 22.50 11.25 6.50 19.50 10.50 6.63
Stage 1 9 Stage 2 17 Stage 3 3 Stage 4 5
Hungary Poland China Poland China Singapore China Singapore Hungary Singapore Hungary Poland
B. Nagy M. Augustynowicz H. Zhu F. Kubacki H. Lyu X. Fu R. Ding M. Lendermann E. Varga-Umbrich K. Li S. Áron B. Lewandowski
M. Plesch 7 5 6 6 7 7 8 7 5 9 7 5
M. Andersson 6 8 6 4 7 8 9 8 7 9 6 5
J. Balcombe 6 7 7 6 7 7 7 8 6 9 8 7
E. Eschenazi 6 7 8 5 9 9 9 9 6 10 6 5
H. Jung 5 6 6 6 7 8 7 8 6 9 6 7
D. Keller 7 7 8 7 8 9 8 9 7 10 7 7
I. Martchenko 7 8 7 8 7 9 6 6 6 10 8 8
S. Napier 6 7 8 6 6 6 6 7 6 9 6 6
P. O'Neill 6 8 8 4 6 6 8 8 6 10 8 8
T. Opatrny 6 9 7 8 7 9 7 7 7 9 4 6
N. Pussadee 7 8 7 7 8 8 7 7 6 8 7 7
Average: 6.30 7.30 7.10 6.10 7.15 7.85 7.45 7.65 6.20 9.30 6.70 6.45
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.90 14.60 7.10 18.30 14.30 7.85 22.35 15.30 6.20 27.90 13.40 6.45