Round 1, D:
| Stage 1 8 | Stage 2 17 | Stage 3 14 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | Macao | Hungary | Macao | Hungary | United Kingdom | Hungary | United Kingdom | Macao | |
| Y. Fei | K. Chong | E. Varga-Umbrich | C. Chan | S. Áron | B. Miller | T. Bánóczki | P. Cloud | W. Kong | |
| N. Pussadee | 3 | 4 | 5 | 4 | 6 | 5 | 7 | 6 | 6 |
| Y. Bashkatov | 5 | 4 | 7 | 3 | 7 | 6 | 7 | 5 | 3 |
| L. Gislen | 5 | 5 | 6 | 4 | 7 | 6 | 8 | 6 | 5 |
| R. Lin | 4 | 5 | 7 | 3 | 6 | 7 | 6 | 7 | 7 |
| I. Timoshchenko | 4 | 4 | 6 | 4 | 6 | 6 | 7 | 6 | 6 |
| Average: | 4.25 | 4.38 | 6.25 | 3.63 | 6.38 | 6.00 | 7.00 | 6.00 | 5.50 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 12.75 | 8.75 | 6.25 | 10.88 | 12.75 | 6.00 | 21.00 | 12.00 | 5.50 |
Round 2, E:
| Stage 1 9 | Stage 2 1 | Stage 3 15 8 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Russia | Belarus | Macao | Belarus | Macao | Russia | Macao | Russia | Belarus | |
| N. Kozlov | G. Penyazkov | K. Chong | I. Dotsenko | I. Hong | P. Turishcheva | K. Chong | I. Parpikhodzhaev | M. Skuratovich | |
| A. Allinson | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 6 |
| A. Aloric | 6 | 6 | 5 | 7 | 5 | 7 | 3 | 6 | 7 |
| M. Badin | 6 | 6 | 3 | 5 | 5 | 5 | 1 | 5 | 7 |
| W. McWatters | 5 | 7 | 4 | 8 | 7 | 7 | 3 | 7 | 8 |
| W. Wee | 6 | 5 | 3 | 7 | 3 | 3 | 2 | 4 | 7 |
| Average: | 5.88 | 6.00 | 4.13 | 6.38 | 5.25 | 5.75 | 2.50 | 5.38 | 7.00 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 17.63 | 12.00 | 4.13 | 19.13 | 10.50 | 5.75 | 7.50 | 10.75 | 7.00 |
Round 3, F:
| Stage 1 4 9 | Stage 2 5 14 | Stage 3 5 15 16 11 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Macao | Georgia | Azerbaijan | Georgia | Azerbaijan | Macao | Azerbaijan | Macao | Georgia | |
| K. Chong | G. Butbaia | K. Gasimov | M. Chilaia | A. Imranov | W. Kong | A. Imranov | I. Hong | M. Chilaia | |
| U. Regner | 3 | 5 | 4 | 5 | 5 | 6 | 2 | 5 | 7 |
| G. Choo | 3 | 7 | 5 | 5 | 3 | 6 | 3 | 7 | 7 |
| Z. Cocuľová | 3 | 7 | 5 | 7 | 3 | 4 | 2 | 7 | 7 |
| V. Lobyshev | 4 | 6 | 5 | 7 | 5 | 7 | 2 | 5 | 6 |
| J. Slavík | 2 | 7 | 6 | 6 | 6 | 7 | 1 | 5 | 8 |
| Average: | 3.00 | 6.50 | 5.00 | 6.00 | 4.38 | 6.13 | 2.00 | 5.75 | 7.00 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 |
| Points: | 9.00 | 13.00 | 5.00 | 18.00 | 8.75 | 6.13 | 4.80 | 11.50 | 7.00 |
Round 4, G:
| Stage 1 10 13 1 | Stage 2 10 | Stage 3 11 13 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Slovakia | Ukraine | Macao | Ukraine | Macao | Slovakia | Macao | Slovakia | Ukraine | |
| K. Šamuová | D. Tvardovskyi | I. Hong | M. Kovalenko | I. Hong | M. Marek | W. Kong | M. Marek | M. Botsuliak | |
| Y. Hsu | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 5 |
| S. Byland | 4 | 5 | 6 | 5 | 5 | 8 | 4 | 5 | 6 |
| T. Gonçalves Stankevicius | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 5 | 5 |
| O. Inisheva | 4 | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 5 |
| W. McWatters | 4 | 5 | 5 | 3 | 5 | 7 | 5 | 7 | 5 |
| Average: | 4.00 | 5.13 | 5.50 | 4.63 | 5.00 | 6.75 | 4.00 | 5.75 | 5.13 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 12.00 | 10.25 | 5.50 | 13.88 | 10.00 | 6.75 | 12.00 | 11.50 | 5.13 |
Round 5, H:
| Stage 1 5 | Stage 2 11 | Stage 3 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Macao | Czech Republic | Pakistan | Czech Republic | Pakistan | Macao | Pakistan | Macao | Czech Republic | |
| I. Lei | D. Rychlý | A. Salman | P. Stepanek | H. Chaudhry | C. Chan | A. Atiq | I. Hong | P. Stepanek | |
| A. Allinson | 5 | 6 | 5 | 8 | 8 | 6 | 3 | 4 | 6 |
| M. Scherbela | 4 | 6 | 5 | 10 | 6 | 3 | 4 | 6 | 6 |
| A. Shchetnikov | 3 | 7 | 5 | 10 | 8 | 5 | 3 | 4 | 7 |
| I. Timoshchenko | 4 | 6 | 4 | 9 | 5 | 4 | 5 | 6 | 6 |
| P. Viktor | 5 | 7 | 7 | 5 | 6 | 4 | 9 | 6 | 9 |
| Average: | 4.25 | 6.38 | 5.13 | 8.63 | 6.63 | 4.38 | 4.50 | 5.25 | 6.63 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 12.75 | 12.75 | 5.13 | 25.88 | 13.25 | 4.38 | 13.50 | 10.50 | 6.63 |