Team Pakistan

Stage 1 7 5 Stage 2 6 Stage 3 4
Pakistan Australia Singapore Australia Singapore Pakistan Singapore Pakistan Australia
A. Salman S. Ryan-Sherrif H. Wang D. Campbell K. Li H. Chaudhry H. Wang A. Atiq L. Harris
J. Balcombe 4 6 7 6 8 6 7 6 6
X. Cao 4 7 7 6 7 8 7 6 7
G. Exner 5 7 7 6 6 8 7 5 6
M. Hömöstrei 4 6 9 6 7 4 8 6 8
Y. Yoon 6 7 8 6 8 6 7 6 7
Average: 4.50 6.63 7.50 6.00 7.25 6.50 7.13 5.88 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 13.25 7.50 18.00 14.50 6.50 21.38 11.75 6.75
Stage 1 7 Stage 2 2 Stage 3 8 5
New Zealand Pakistan Serbia Pakistan Serbia New Zealand Serbia New Zealand Pakistan
O. Rea A. Atiq A. Stojković A. Malik E. Maid J. Chan E. Maid J. Chan A. Salman
F. Kundracik 5 5 6 3 4 8 4 7 4
C. Gan 6 5 5 4 5 6 4 6 3
H. Jung 5 6 6 3 5 7 4 7 7
S. Panos 6 6 6 2 5 8 4 8 6
M. Scherbela 5 6 6 2 4 8 3 8 4
Average: 5.38 5.63 5.88 2.75 4.63 7.50 3.88 7.25 4.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 11.25 5.88 8.25 9.25 7.50 11.63 14.50 4.75
Stage 1 2 Stage 2 6 Stage 3 3
Canada Hungary Pakistan Hungary Pakistan Canada Pakistan Canada Hungary
X. Chen T. Bánóczki H. Chaudhry E. Varga-Umbrich H. Chaudhry S. He A. Atiq X. Chen S. Áron
K. Hogan 6 8 6 7 5 5 2 7 7
A. Aloric 5 7 5 8 6 5 3 7 8
D. Duo 6 7 6 8 5 6 3 7 7
Ł. Gładczuk 4 7 5 7 5 6 1 4 5
C. Li 5 7 6 7 7 8 3 5 8
Average: 5.25 7.13 5.63 7.38 5.50 5.88 2.50 6.13 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 14.25 5.63 22.13 11.00 5.88 7.50 12.25 7.13
Stage 1 15 Stage 2 11 Stage 3 4 6 12
Georgia Pakistan Poland Pakistan Poland Georgia Poland Georgia Pakistan
D. Devidze H. Chaudhry M. Augustynowicz H. Chaudhry B. Lewandowski M. Chilaia F. Kubacki G. Butbaia A. Atiq
I. Martchenko 7 5 8 4 8 7 8 9 7
S. Liu 5 6 7 5 7 6 6 7 6
D. Mazur 3 5 8 3 8 7 7 6 6
M. Scherbela 4 5 8 2 9 8 8 4 4
K. Teo 4 5 7 4 7 7 7 6 5
Average: 4.50 5.13 7.63 3.63 7.75 7.00 7.25 6.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 10.25 7.63 10.88 15.50 7.00 21.75 12.75 5.63
Stage 1 5 Stage 2 11 Stage 3 1
Macao Czech Republic Pakistan Czech Republic Pakistan Macao Pakistan Macao Czech Republic
I. Lei D. Rychlý A. Salman P. Stepanek H. Chaudhry C. Chan A. Atiq I. Hong P. Stepanek
A. Allinson 5 6 5 8 8 6 3 4 6
M. Scherbela 4 6 5 10 6 3 4 6 6
A. Shchetnikov 3 7 5 10 8 5 3 4 7
I. Timoshchenko 4 6 4 9 5 4 5 6 6
P. Viktor 5 7 7 5 6 4 9 6 9
Average: 4.25 6.38 5.13 8.63 6.63 4.38 4.50 5.25 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.75 12.75 5.13 25.88 13.25 4.38 13.50 10.50 6.63