Team Australia

Stage 1 7 5 Stage 2 6 Stage 3 4
Pakistan Australia Singapore Australia Singapore Pakistan Singapore Pakistan Australia
A. Salman S. Ryan-Sherrif H. Wang D. Campbell K. Li H. Chaudhry H. Wang A. Atiq L. Harris
J. Balcombe 4 6 7 6 8 6 7 6 6
X. Cao 4 7 7 6 7 8 7 6 7
G. Exner 5 7 7 6 6 8 7 5 6
M. Hömöstrei 4 6 9 6 7 4 8 6 8
Y. Yoon 6 7 8 6 8 6 7 6 7
Average: 4.50 6.63 7.50 6.00 7.25 6.50 7.13 5.88 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 13.25 7.50 18.00 14.50 6.50 21.38 11.75 6.75
Stage 1 15 14 Stage 2 7 Stage 3 16
China Austria Australia Austria Australia China Australia China Austria
Y. Liu J. Fiechter T. Elankayer A. Dellali S. Ryan-Sherrif R. Ding L. Harris H. Zhu A. Dellali
M. Steck 6 6 5 7 7 6 4 4 6
T. Chan 6 7 8 6 6 7 5 6 7
L. Gislen 6 6 6 6 7 7 5 7 6
O. Khatib-Damavandi 6 6 7 5 5 7 5 7 6
D. Mazur 6 9 8 6 8 7 3 8 7
Average: 6.00 6.63 6.88 6.00 6.63 6.88 4.50 6.50 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 13.25 6.88 18.00 13.25 6.88 13.50 13.00 6.38
Stage 1 8 Stage 2 3 Stage 3 9
Australia New Zealand Iran New Zealand Iran Australia Iran Australia New Zealand
X. Pham O. Rea A. Rasouliastani I. Bremner A. Yousefli D. Campbell N. Emami X. Pham F. Messerli
Y. Hsu 6 7 5 5 6 6 3 5 7
H. Jo 4 6 4 4 4 5 3 6 6
W. McWatters 8 8 6 6 4 7 3 7 7
M. Schnedlitz 6 7 4 7 6 6 4 6 7
F. Song 6 6 5 7 6 7 5 7 7
Average: 6.00 6.75 4.75 5.88 5.25 6.25 3.50 6.25 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 13.50 4.75 17.63 10.50 6.25 10.50 12.50 6.88
Stage 1 11 Stage 2 12 Stage 3 17
Brazil Chinese Taipei Australia Chinese Taipei Australia Brazil Australia Brazil Chinese Taipei
V. Daisuke Tamae A. Huang D. Campbell A. Huang D. Campbell R. Saito T. Elankayer V. Daisuke Tamae Y. Wang
V. Lobyshev 6 5 6 8 7 7 4 6 6
I. Chan 6 6 7 6 6 6 4 5 6
L. Gladczuk 4 6 6 6 6 7 4 8 7
K. Hogan 7 7 7 5 6 7 3 8 6
T. Koh 6 6 7 5 6 7 4 8 7
Average: 5.88 6.00 6.63 5.88 6.13 6.88 3.88 7.13 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 12.00 6.63 17.63 12.25 6.88 11.63 14.25 6.38
Stage 1 9 Stage 2 2 Stage 3 15
Australia Hungary Sweden Hungary Sweden Australia Sweden Australia Hungary
X. Pham B. Nagy W. Kocalp T. Bánóczki D. Javadinejad T. Elankayer E. Bojs D. Campbell B. Nagy
F. Song 5 6 6 5 6 6 6 6 7
M. Badin 5 6 6 8 6 7 6 6 6
L. Chew 7 6 5 8 6 8 8 5 8
A. Mamoika 5 6 8 7 5 6 7 5 7
T. Opatrny 6 7 7 9 5 6 6 4 5
Average: 5.50 6.13 6.38 7.50 5.63 6.50 6.50 5.25 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 12.25 6.38 22.50 11.25 6.50 19.50 10.50 6.63