Team Iran

Stage 1 17 Stage 2 6 Stage 3 10
Iran Thailand Czech Republic Thailand Czech Republic Iran Czech Republic Iran Thailand
A. Rasouliastani T. Vongvanich J. Domes P. Siriviboon P. Stepanek A. Yousefli P. Stepanek R. Sedigh S. Siracosit
I. Martchenko 5 5 6 6 7 6 7 2 8
K. Hogan 3 5 6 6 7 4 5 3 7
D. Keller 3 5 6 6 6 4 6 4 6
V. Kulinskyi 3 7 8 8 7 7 7 5 8
V. Paunescu 4 7 7 7 7 7 7 6 6
Average: 3.50 5.75 6.50 6.50 6.88 5.63 6.50 4.00 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 11.50 6.50 19.50 13.75 5.63 19.50 8.00 7.00
Stage 1 7 Stage 2 4 5 10 Stage 3 5
Singapore Iran Romania Iran Romania Singapore Romania Singapore Iran
X. Fu N. Emami R. Drăghia R. Sedigh A. Mohut K. Li A. Mohut K. Li A. Rasouliastani
S. Byland 9 7 5 3 6 7 4 8 6
L. Gråsjö 8 7 6 3 5 9 5 8 5
A. Kyuldjiev 7 6 5 3 6 8 3 9 4
S. Liu 7 6 7 5 5 8 6 7 6
V. Lobyshev 8 7 6 4 5 6 6 7 6
Average: 7.75 6.63 5.75 3.50 5.38 7.63 4.88 7.75 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 23.25 13.25 5.75 10.50 10.75 7.63 14.63 15.50 5.50
Stage 1 8 Stage 2 3 Stage 3 9
Australia New Zealand Iran New Zealand Iran Australia Iran Australia New Zealand
X. Pham O. Rea A. Rasouliastani I. Bremner A. Yousefli D. Campbell N. Emami X. Pham F. Messerli
Y. Hsu 6 7 5 5 6 6 3 5 7
H. Jo 4 6 4 4 4 5 3 6 6
W. McWatters 8 8 6 6 4 7 3 7 7
M. Schnedlitz 6 7 4 7 6 6 4 6 7
F. Song 6 6 5 7 6 7 5 7 7
Average: 6.00 6.75 4.75 5.88 5.25 6.25 3.50 6.25 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 13.50 4.75 17.63 10.50 6.25 10.50 12.50 6.88
Stage 1 13 Stage 2 14 Stage 3 9 15
Hungary Iran Serbia Iran Serbia Hungary Serbia Hungary Iran
M. Szakály A. Rasouliastani M. Rašić R. Sedigh M. Rašić T. Bánóczki A. Stojković B. Nagy R. Sedigh
S. Napier 5 6 3 4 5 7 4 5 5
K. Ao 6 5 4 3 6 8 4 7 5
D. Duo 5 5 5 4 7 8 6 7 5
G. Exner 4 4 6 2 7 4 4 6 5
C. Gan 5 3 4 4 5 6 6 6 5
Average: 5.00 4.63 4.38 3.50 6.00 6.75 4.75 6.25 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 9.25 4.38 10.50 12.00 6.75 14.25 12.50 5.00
Stage 1 8 Stage 2 6 Stage 3 13
Canada Georgia Iran Georgia Iran Canada Iran Canada Georgia
X. Chen G. Butbaia M. Beiki Z. Jashi A. Yousefli S. He A. Rasouliastani P. Prochazka S. Polyakov
Z. Cocuľová 6 6 4 6 3 8 3 8 7
T. Chan 6 6 5 4 4 7 5 8 7
C. Du 4 6 4 5 3 6 3 8 6
G. Jennings 5 6 4 4 5 6 4 8 7
A. Klishin 5 5 3 3 3 6 5 9 6
Average: 5.25 5.88 4.00 4.38 3.50 6.50 4.00 8.13 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 11.75 4.00 13.13 7.00 6.50 12.00 16.25 6.63