Team Georgia

Stage 1 7 8 16 Stage 2 12 8 Stage 3 17
Sweden Germany Georgia Germany Georgia Sweden Georgia Sweden Germany
W. Kocalp R. Mason Z. Jashi B. Magnussen G. Butbaia E. Bojs D. Devidze D. Javadinejad R. Mason
U. Regner 5 7 4 7 6 7 4 5 8
I. Chan 7 7 7 5 4 6 6 5 7
T. Greczylo 5 6 4 8 7 8 4 4 8
C. Li 5 7 6 6 5 7 5 4 7
A. Shchetnikov 3 6 4 5 5 5 4 7 6
Average: 5.00 6.63 4.88 6.13 5.38 6.63 4.50 4.88 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 13.25 4.88 18.38 10.75 6.63 13.50 9.75 7.25
Stage 1 10 12 Stage 2 5 Stage 3 4 16
Georgia United Kingdom USA United Kingdom USA Georgia USA Georgia United Kingdom
G. Butbaia P. Cloud S. Jung L. Jiao E. Solomon S. Polyakov A. Cassidy Z. Jashi B. Miller
M. Hömöstrei 6 7 8 6 6 6 6 4 7
K. Farain 4 7 6 10 8 6 6 6 6
Q. He 6 6 7 7 7 7 6 6 7
K. Lim 5 6 7 5 5 6 5 4 6
Y. Yoon 6 7 7 7 6 6 6 6 7
Average: 5.50 6.63 7.00 6.88 6.38 6.13 5.88 5.25 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 13.25 7.00 20.63 12.75 6.13 17.63 10.50 6.63
Stage 1 4 9 Stage 2 5 14 Stage 3 5 15 16 11
Macao Georgia Azerbaijan Georgia Azerbaijan Macao Azerbaijan Macao Georgia
K. Chong G. Butbaia K. Gasimov M. Chilaia A. Imranov W. Kong A. Imranov I. Hong M. Chilaia
U. Regner 3 5 4 5 5 6 2 5 7
G. Choo 3 7 5 5 3 6 3 7 7
Z. Cocuľová 3 7 5 7 3 4 2 7 7
V. Lobyshev 4 6 5 7 5 7 2 5 6
J. Slavík 2 7 6 6 6 7 1 5 8
Average: 3.00 6.50 5.00 6.00 4.38 6.13 2.00 5.75 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.4 2.0 1.0
Points: 9.00 13.00 5.00 18.00 8.75 6.13 4.80 11.50 7.00
Stage 1 15 Stage 2 11 Stage 3 4 6 12
Georgia Pakistan Poland Pakistan Poland Georgia Poland Georgia Pakistan
D. Devidze H. Chaudhry M. Augustynowicz H. Chaudhry B. Lewandowski M. Chilaia F. Kubacki G. Butbaia A. Atiq
I. Martchenko 7 5 8 4 8 7 8 9 7
S. Liu 5 6 7 5 7 6 6 7 6
D. Mazur 3 5 8 3 8 7 7 6 6
M. Scherbela 4 5 8 2 9 8 8 4 4
K. Teo 4 5 7 4 7 7 7 6 5
Average: 4.50 5.13 7.63 3.63 7.75 7.00 7.25 6.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 10.25 7.63 10.88 15.50 7.00 21.75 12.75 5.63
Stage 1 8 Stage 2 6 Stage 3 13
Canada Georgia Iran Georgia Iran Canada Iran Canada Georgia
X. Chen G. Butbaia M. Beiki Z. Jashi A. Yousefli S. He A. Rasouliastani P. Prochazka S. Polyakov
Z. Cocuľová 6 6 4 6 3 8 3 8 7
T. Chan 6 6 5 4 4 7 5 8 7
C. Du 4 6 4 5 3 6 3 8 6
G. Jennings 5 6 4 4 5 6 4 8 7
A. Klishin 5 5 3 3 3 6 5 9 6
Average: 5.25 5.88 4.00 4.38 3.50 6.50 4.00 8.13 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 11.75 4.00 13.13 7.00 6.50 12.00 16.25 6.63