Team Germany

Stage 1 7 8 16 Stage 2 12 8 Stage 3 17
Sweden Germany Georgia Germany Georgia Sweden Georgia Sweden Germany
W. Kocalp R. Mason Z. Jashi B. Magnussen G. Butbaia E. Bojs D. Devidze D. Javadinejad R. Mason
U. Regner 5 7 4 7 6 7 4 5 8
I. Chan 7 7 7 5 4 6 6 5 7
T. Greczylo 5 6 4 8 7 8 4 4 8
C. Li 5 7 6 6 5 7 5 4 7
A. Shchetnikov 3 6 4 5 5 5 4 7 6
Average: 5.00 6.63 4.88 6.13 5.38 6.63 4.50 4.88 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 13.25 4.88 18.38 10.75 6.63 13.50 9.75 7.25
Stage 1 7 9 Stage 2 7 Stage 3 3
Slovakia Switzerland Germany Switzerland Germany Slovakia Germany Slovakia Switzerland
K. Šamuová Z. Vance R. Mason Z. Vance W. El-Kishawi K. Demková R. Mason M. Marek I. Klasovita
S. Napier 6 7 8 7 7 6 7 6 5
C. Du 6 7 9 6 6 7 8 5 5
H. Jo 4 6 7 5 6 5 5 7 5
S. Pandey 5 6 8 5 6 5 8 8 6
I. Timoshchenko 6 5 8 4 7 6 8 8 6
Average: 5.50 6.25 8.00 5.38 6.38 5.75 7.38 6.88 5.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 12.50 8.00 16.13 12.75 5.75 22.13 13.75 5.38
Stage 1 17 Stage 2 4 6 16 Stage 3 10
Germany Czech Republic United Kingdom Czech Republic United Kingdom Germany United Kingdom Germany Czech Republic
S. Friedl P. Stepanek B. Miller P. Stepanek B. Miller R. Mason P. Cloud A. Medert J. Domes
M. Plesch 4 9 5 5 5 6 3 8 6
O. Khatib-Damavandi 5 8 5 5 6 7 4 8 5
H. Ng 7 8 7 3 5 9 5 9 6
N. Triamnak 5 6 7 4 7 7 4 7 5
W. Wee 7 6 7 6 6 8 2 8 5
Average: 5.63 7.38 6.25 4.63 5.75 7.38 3.63 8.00 5.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 14.75 6.25 13.88 11.50 7.38 10.88 16.00 5.38
Stage 1 12 Stage 2 5 Stage 3 10
South Korea Belarus Germany Belarus Germany South Korea Germany South Korea Belarus
Y. Chung G. Penyazkov R. Mason T. Kruk A. Medert J. Jo A. Medert S. Kim I. Dotsenko
X. Cao 6 6 7 6 6 6 4 5 5
G. Choo 7 6 7 4 5 5 6 6 6
Ł. Gładczuk 6 6 5 3 6 5 4 5 6
D. Izadi 7 7 9 5 5 7 6 6 6
J. Jejelava 7 7 8 7 8 6 8 6 7
Average: 6.63 6.38 7.25 5.00 5.88 5.75 5.50 5.63 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.88 12.75 7.25 15.00 11.75 5.75 16.50 11.25 6.00
Stage 1 2 Stage 2 14 Stage 3 6
Germany Singapore Azerbaijan Singapore Azerbaijan Germany Azerbaijan Germany Singapore
R. Mason H. Wang F. Imanov R. Pang G. Lyatifov R. Mason G. Lyatifov W. El-Kishawi K. Li
Q. Sun 8 9 5 8 5 8 3 6 9
T. Gonçalves Stankevicius 8 9 5 8 5 8 3 7 9
H. Jung 6 8 5 8 4 8 2 7 8
V. Paunescu 6 7 6 8 4 7 2 7 8
M. Schnedlitz 6 9 4 9 5 7 2 7 7
Average: 6.75 8.50 5.00 8.13 4.63 7.63 2.38 6.88 8.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.4 2.0 1.0
Points: 20.25 17.00 5.00 24.38 9.25 7.63 5.70 13.75 8.25