Team South Korea

Stage 1 4 5 10 17 Stage 2 6 Stage 3 2
Austria Romania South Korea Romania South Korea Austria South Korea Austria Romania
P. Reindl L. Turica H. Kwon C. Popovici J. Jo J. Hell H. Kwon J. Fiechter A. Mohut
S. Byland 6 6 5 2 6 7 5 6 6
Q. He 7 8 5 5 6 6 5 6 5
A. Klishin 4 6 4 2 6 7 7 8 5
T. Opatrny 7 7 6 4 6 7 6 7 6
M. Plesch 5 5 5 2 5 5 5 7 5
Average: 5.88 6.38 5.00 2.88 5.88 6.50 5.50 6.75 5.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 12.75 5.00 8.63 11.75 6.50 16.50 13.50 5.38
Stage 1 6 Stage 2 10 14 Stage 3 11 3
South Korea Chinese Taipei Thailand Chinese Taipei Thailand South Korea Thailand South Korea Chinese Taipei
Y. Chung A. Huang P. Siriviboon T. Shen P. Puktalae H. Kwon W. Sethapun H. Kwon Y. Wang
U. Regner 7 6 8 7 5 6 6 6 8
G. Exner 6 6 8 4 6 5 4 6 5
O. Inisheva 8 8 7 7 7 6 5 7 7
C. Li 5 7 7 7 8 9 4 6 7
K. Teo 6 6 8 6 6 6 6 7 7
Average: 6.38 6.50 7.63 6.38 6.38 6.25 5.00 6.38 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.13 13.00 7.63 19.13 12.75 6.25 15.00 12.75 6.88
Stage 1 17 Stage 2 4 14 3 Stage 3 10
Bulgaria South Korea Switzerland South Korea Switzerland Bulgaria Switzerland Bulgaria South Korea
R. Turganbek J. Jo T. Birch H. Kwon Z. Vance D. Tomov X. Yu S. Todorova J. Jo
M. Hömöstrei 4 6 6 5 8 4 5 8 4
M. Andersson 5 6 7 4 8 7 7 6 6
Y. Bashkatov 7 7 6 5 6 6 6 6 6
P. Boross 5 5 6 5 7 6 6 6 6
J. Jejelava 8 8 8 5 7 8 6 7 9
Average: 5.75 6.38 6.50 4.88 7.25 6.25 6.00 6.50 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 12.75 6.50 14.63 14.50 6.25 18.00 13.00 6.13
Stage 1 12 Stage 2 5 Stage 3 10
South Korea Belarus Germany Belarus Germany South Korea Germany South Korea Belarus
Y. Chung G. Penyazkov R. Mason T. Kruk A. Medert J. Jo A. Medert S. Kim I. Dotsenko
X. Cao 6 6 7 6 6 6 4 5 5
G. Choo 7 6 7 4 5 5 6 6 6
Ł. Gładczuk 6 6 5 3 6 5 4 5 6
D. Izadi 7 7 9 5 5 7 6 6 6
J. Jejelava 7 7 8 7 8 6 8 6 7
Average: 6.63 6.38 7.25 5.00 5.88 5.75 5.50 5.63 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.88 12.75 7.25 15.00 11.75 5.75 16.50 11.25 6.00
Stage 1 11 Stage 2 15 Stage 3 2
USA South Korea Ukraine South Korea Ukraine USA Ukraine USA South Korea
J. Thakral J. Jo M. Botsuliak S. Kim D. Tvardovskyi C. McQuiston D. Spinov S. Jung H. Kwon
U. Regner 4 5 7 7 4 7 5 4 8
P. Boross 5 6 5 6 4 6 4 5 6
F. Lo 5 6 5 5 4 6 3 5 7
D. Mazur 5 7 5 7 8 8 2 6 6
H. Ng 5 4 5 6 4 7 3 7 8
Average: 4.88 5.63 5.25 6.25 4.50 6.75 3.38 5.38 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.63 11.25 5.25 18.75 9.00 6.75 10.13 10.75 7.00