Team Thailand

Stage 1 17 Stage 2 6 Stage 3 10
Iran Thailand Czech Republic Thailand Czech Republic Iran Czech Republic Iran Thailand
A. Rasouliastani T. Vongvanich J. Domes P. Siriviboon P. Stepanek A. Yousefli P. Stepanek R. Sedigh S. Siracosit
I. Martchenko 5 5 6 6 7 6 7 2 8
K. Hogan 3 5 6 6 7 4 5 3 7
D. Keller 3 5 6 6 6 4 6 4 6
V. Kulinskyi 3 7 8 8 7 7 7 5 8
V. Paunescu 4 7 7 7 7 7 7 6 6
Average: 3.50 5.75 6.50 6.50 6.88 5.63 6.50 4.00 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.50 11.50 6.50 19.50 13.75 5.63 19.50 8.00 7.00
Stage 1 6 Stage 2 10 14 Stage 3 11 3
South Korea Chinese Taipei Thailand Chinese Taipei Thailand South Korea Thailand South Korea Chinese Taipei
Y. Chung A. Huang P. Siriviboon T. Shen P. Puktalae H. Kwon W. Sethapun H. Kwon Y. Wang
U. Regner 7 6 8 7 5 6 6 6 8
G. Exner 6 6 8 4 6 5 4 6 5
O. Inisheva 8 8 7 7 7 6 5 7 7
C. Li 5 7 7 7 8 9 4 6 7
K. Teo 6 6 8 6 6 6 6 7 7
Average: 6.38 6.50 7.63 6.38 6.38 6.25 5.00 6.38 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.13 13.00 7.63 19.13 12.75 6.25 15.00 12.75 6.88
Stage 1 9 Stage 2 8 Stage 3 13
Thailand Singapore Sweden Singapore Sweden Thailand Sweden Thailand Singapore
P. Puktalae X. Fu W. Kocalp H. Wang E. Bojs P. Siriviboon W. Kocalp P. Siriviboon M. Lendermann
G. Jennings 6 9 8 9 8 8 5 6 8
C. Du 6 8 8 8 7 8 4 6 9
L. Gladczuk 6 8 8 9 9 7 4 5 7
D. Izadi 7 10 8 8 8 7 5 6 9
R. Lin 6 8 9 9 9 7 5 4 8
Average: 6.13 8.50 8.13 8.63 8.25 7.38 4.63 5.50 8.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 17.00 8.13 25.88 16.50 7.38 13.88 11.00 8.25
Stage 1 4 Stage 2 1 2 5 Stage 3 13
China Switzerland Thailand Switzerland Thailand China Thailand China Switzerland
R. Ding I. Klasovita P. Siriviboon Z. Vance W. Sethapun H. Zhu P. Puktalae R. Ding F. Wirth
Z. Cocuľová 7 7 7 6 6 6 4 8 8
E. Eschenazi 8 6 7 5 7 7 5 7 7
H. Jung 4 5 7 4 6 7 4 6 8
A. Mamoika 8 5 5 5 8 7 3 7 8
S. Panos 7 7 7 6 6 8 6 8 8
Average: 7.00 6.00 6.75 5.25 6.50 7.00 4.38 7.25 7.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 12.00 6.75 15.75 13.00 7.00 13.13 14.50 7.88
Stage 1 10 Stage 2 9 Stage 3 2
Thailand New Zealand United Kingdom New Zealand United Kingdom Thailand United Kingdom Thailand New Zealand
S. Siracosit I. Bremner P. Cloud F. Messerli B. Miller P. Siriviboon J. Dranczewski S. Siracosit J. Chan
X. Cao 6 7 6 8 7 8 5 7 8
M. Andersson 7 8 6 8 6 6 5 6 7
K. Ao 6 8 6 6 5 7 5 7 6
T. Greczylo 7 9 6 7 5 7 7 7 7
F. Tahir 8 8 7 8 8 7 6 8 7
Average: 6.75 8.00 6.13 7.50 6.13 7.00 5.50 7.00 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 16.00 6.13 22.50 12.25 7.00 16.50 14.00 7.00