Team New Zealand

Stage 1 3 4 7 17 Stage 2 9 Stage 3 6
Azerbaijan Canada New Zealand Canada New Zealand Azerbaijan New Zealand Azerbaijan Canada
G. Lyatifov T. Yu E. Coufmann R. Zhu F. Messerli K. Gasimov F. Messerli G. Lyatifov S. He
Q. Sun 3 6 7 5 6 3 6 3 7
O. Inisheva 3 7 7 6 7 3 7 4 7
F. Kundracik 3 6 7 5 7 3 6 4 8
F. Lo 4 7 6 6 8 2 7 4 6
S. Panos 4 7 8 5 7 3 7 4 7
Average: 3.38 6.63 7.00 5.38 7.00 2.88 6.63 3.88 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.13 13.25 7.00 16.13 14.00 2.88 19.88 7.75 7.00
Stage 1 7 Stage 2 2 Stage 3 8 5
New Zealand Pakistan Serbia Pakistan Serbia New Zealand Serbia New Zealand Pakistan
O. Rea A. Atiq A. Stojković A. Malik E. Maid J. Chan E. Maid J. Chan A. Salman
F. Kundracik 5 5 6 3 4 8 4 7 4
C. Gan 6 5 5 4 5 6 4 6 3
H. Jung 5 6 6 3 5 7 4 7 7
S. Panos 6 6 6 2 5 8 4 8 6
M. Scherbela 5 6 6 2 4 8 3 8 4
Average: 5.38 5.63 5.88 2.75 4.63 7.50 3.88 7.25 4.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 11.25 5.88 8.25 9.25 7.50 11.63 14.50 4.75
Stage 1 8 Stage 2 3 Stage 3 9
Australia New Zealand Iran New Zealand Iran Australia Iran Australia New Zealand
X. Pham O. Rea A. Rasouliastani I. Bremner A. Yousefli D. Campbell N. Emami X. Pham F. Messerli
Y. Hsu 6 7 5 5 6 6 3 5 7
H. Jo 4 6 4 4 4 5 3 6 6
W. McWatters 8 8 6 6 4 7 3 7 7
M. Schnedlitz 6 7 4 7 6 6 4 6 7
F. Song 6 6 5 7 6 7 5 7 7
Average: 6.00 6.75 4.75 5.88 5.25 6.25 3.50 6.25 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 13.50 4.75 17.63 10.50 6.25 10.50 12.50 6.88
Stage 1 1 14 12 Stage 2 9 Stage 3 10 13
New Zealand Sweden Romania Sweden Romania New Zealand Romania New Zealand Sweden
E. Coufmann E. Bojs A. Mohut W. Kocalp L. Turica F. Messerli R. Drăghia O. Rea W. Kocalp
J. Balcombe 6 7 6 4 5 8 3 7 7
Y. Bashkatov 6 7 6 5 6 7 4 6 7
P. Boross 6 7 6 4 7 7 4 6 7
Q. Sun 5 7 5 4 6 8 4 5 7
P. Viktor 8 6 8 5 7 8 4 7 6
Average: 6.13 6.88 6.13 4.38 6.25 7.63 3.88 6.25 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 13.75 6.13 13.13 12.50 7.63 11.63 12.50 6.88
Stage 1 10 Stage 2 9 Stage 3 2
Thailand New Zealand United Kingdom New Zealand United Kingdom Thailand United Kingdom Thailand New Zealand
S. Siracosit I. Bremner P. Cloud F. Messerli B. Miller P. Siriviboon J. Dranczewski S. Siracosit J. Chan
X. Cao 6 7 6 8 7 8 5 7 8
M. Andersson 7 8 6 8 6 6 5 6 7
K. Ao 6 8 6 6 5 7 5 7 6
T. Greczylo 7 9 6 7 5 7 7 7 7
F. Tahir 8 8 7 8 8 7 6 8 7
Average: 6.75 8.00 6.13 7.50 6.13 7.00 5.50 7.00 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.25 16.00 6.13 22.50 12.25 7.00 16.50 14.00 7.00