Team Serbia

Stage 1 8 Stage 2 10 Stage 3 17
Ukraine Serbia China Serbia China Ukraine China Ukraine Serbia
M. Kovalenko M. Simić R. Ding M. Simić H. Lyu D. Tvardovskyi H. Lyu D. Tvardovskyi L. Lazarević
A. Allinson 5 5 7 4 7 5 8 7 6
D. Izadi 5 5 6 4 8 5 7 4 3
V. Lobyshev 6 6 7 6 7 8 8 6 5
F. Tahir 5 6 7 4 8 3 10 6 5
N. Triamnak 5 6 8 5 7 5 7 4 4
Average: 5.13 5.63 7.00 4.50 7.38 5.13 7.88 5.38 4.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 11.25 7.00 13.50 14.75 5.13 23.63 10.75 4.63
Stage 1 7 Stage 2 2 Stage 3 8 5
New Zealand Pakistan Serbia Pakistan Serbia New Zealand Serbia New Zealand Pakistan
O. Rea A. Atiq A. Stojković A. Malik E. Maid J. Chan E. Maid J. Chan A. Salman
F. Kundracik 5 5 6 3 4 8 4 7 4
C. Gan 6 5 5 4 5 6 4 6 3
H. Jung 5 6 6 3 5 7 4 7 7
S. Panos 6 6 6 2 5 8 4 8 6
M. Scherbela 5 6 6 2 4 8 3 8 4
Average: 5.38 5.63 5.88 2.75 4.63 7.50 3.88 7.25 4.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 11.25 5.88 8.25 9.25 7.50 11.63 14.50 4.75
Stage 1 11 Stage 2 15 Stage 3 14 3
Serbia Brazil Austria Brazil Austria Serbia Austria Serbia Brazil
M. Simić V. Daisuke Tamae J. Hell T. Bergamaschi P. Reindl A. Stojković V. Wiesinger L. Lazarević T. Flora
D. Keller 5 7 7 6 7 6 6 6 7
M. Badin 4 7 6 6 7 6 5 4 7
E. Eschenazi 5 6 6 7 7 6 7 4 8
T. Greczylo 4 7 6 6 5 6 5 4 7
S. Liu 5 6 7 5 6 6 6 4 7
Average: 4.63 6.63 6.38 6.00 6.50 6.00 5.75 4.25 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 13.88 13.25 6.38 18.00 13.00 6.00 16.10 8.50 7.13
Stage 1 13 Stage 2 14 Stage 3 9 15
Hungary Iran Serbia Iran Serbia Hungary Serbia Hungary Iran
M. Szakály A. Rasouliastani M. Rašić R. Sedigh M. Rašić T. Bánóczki A. Stojković B. Nagy R. Sedigh
S. Napier 5 6 3 4 5 7 4 5 5
K. Ao 6 5 4 3 6 8 4 7 5
D. Duo 5 5 5 4 7 8 6 7 5
G. Exner 4 4 6 2 7 4 4 6 5
C. Gan 5 3 4 4 5 6 6 6 5
Average: 5.00 4.63 4.38 3.50 6.00 6.75 4.75 6.25 5.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 9.25 4.38 10.50 12.00 6.75 14.25 12.50 5.00
Stage 1 6 Stage 2 16 Stage 3 13
Serbia Russia Chinese Taipei Russia Chinese Taipei Serbia Chinese Taipei Serbia Russia
M. Rašić A. Budantsev Y. Wang I. Ilyin C. Lin E. Maid T. Shen L. Lazarević P. Turishcheva
K. Hogan 4 6 8 8 7 6 7 5 6
L. Gråsjö 4 6 7 6 6 5 6 6 6
Q. He 6 7 7 8 7 6 6 6 7
D. Izadi 3 5 7 8 7 4 5 4 7
V. Kulinskyi 4 8 7 8 7 8 8 4 7
Average: 4.13 6.38 7.13 7.75 6.88 5.75 6.38 5.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.38 12.75 7.13 23.25 13.75 5.75 19.13 10.00 6.63