Team Ukraine

Stage 1 8 Stage 2 10 Stage 3 17
Ukraine Serbia China Serbia China Ukraine China Ukraine Serbia
M. Kovalenko M. Simić R. Ding M. Simić H. Lyu D. Tvardovskyi H. Lyu D. Tvardovskyi L. Lazarević
A. Allinson 5 5 7 4 7 5 8 7 6
D. Izadi 5 5 6 4 8 5 7 4 3
V. Lobyshev 6 6 7 6 7 8 8 6 5
F. Tahir 5 6 7 4 8 3 10 6 5
N. Triamnak 5 6 8 5 7 5 7 4 4
Average: 5.13 5.63 7.00 4.50 7.38 5.13 7.88 5.38 4.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 11.25 7.00 13.50 14.75 5.13 23.63 10.75 4.63
Stage 1 9 Stage 2 11 Stage 3 13
Brazil Ukraine Canada Ukraine Canada Brazil Canada Brazil Ukraine
V. Daisuke Tamae D. Tvardovskyi R. Zhu M. Botsuliak P. Prochazka V. Daisuke Tamae P. Prochazka T. Bergamaschi D. Tvardovskyi
A. Klishin 8 8 7 4 7 9 4 8 6
K. Ao 7 5 7 3 8 8 6 7 5
P. Boross 7 5 6 3 8 7 6 7 6
L. Chew 6 5 6 4 6 6 7 8 5
P. O'Neill 9 4 7 4 8 8 6 9 5
Average: 7.38 5.25 6.63 3.63 7.50 7.63 5.88 7.75 5.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.13 10.50 6.63 10.88 15.00 7.63 17.63 15.50 5.38
Stage 1 10 3 Stage 2 10 2 Stage 3 6 5
Poland Russia Ukraine Russia Ukraine Poland Ukraine Poland Russia
M. Augustynowicz I. Parpikhodzhaev D. Tvardovskyi A. Budantsev D. Spinov B. Lewandowski M. Kovalenko M. Augustynowicz P. Turishcheva
Q. Sun 5 6 5 6 5 7 4 6 7
T. Chan 6 6 6 5 5 6 5 6 7
K. Farain 7 4 2 7 3 3 3 9 5
F. Lo 6 4 5 5 4 5 5 6 5
V. Paunescu 5 4 4 5 4 5 5 5 5
Average: 5.75 4.75 4.50 5.50 4.25 5.25 4.50 6.25 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 9.50 4.50 16.50 8.50 5.25 13.50 12.50 5.75
Stage 1 10 13 1 Stage 2 10 Stage 3 11 13
Slovakia Ukraine Macao Ukraine Macao Slovakia Macao Slovakia Ukraine
K. Šamuová D. Tvardovskyi I. Hong M. Kovalenko I. Hong M. Marek W. Kong M. Marek M. Botsuliak
Y. Hsu 4 6 4 4 5 6 4 6 5
S. Byland 4 5 6 5 5 8 4 5 6
T. Gonçalves Stankevicius 4 5 6 5 5 7 4 5 5
O. Inisheva 4 5 6 6 5 6 3 6 5
W. McWatters 4 5 5 3 5 7 5 7 5
Average: 4.00 5.13 5.50 4.63 5.00 6.75 4.00 5.75 5.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.00 10.25 5.50 13.88 10.00 6.75 12.00 11.50 5.13
Stage 1 11 Stage 2 15 Stage 3 2
USA South Korea Ukraine South Korea Ukraine USA Ukraine USA South Korea
J. Thakral J. Jo M. Botsuliak S. Kim D. Tvardovskyi C. McQuiston D. Spinov S. Jung H. Kwon
U. Regner 4 5 7 7 4 7 5 4 8
P. Boross 5 6 5 6 4 6 4 5 6
F. Lo 5 6 5 5 4 6 3 5 7
D. Mazur 5 7 5 7 8 8 2 6 6
H. Ng 5 4 5 6 4 7 3 7 8
Average: 4.88 5.63 5.25 6.25 4.50 6.75 3.38 5.38 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.63 11.25 5.25 18.75 9.00 6.75 10.13 10.75 7.00