Team China

Stage 1 8 Stage 2 10 Stage 3 17
Ukraine Serbia China Serbia China Ukraine China Ukraine Serbia
M. Kovalenko M. Simić R. Ding M. Simić H. Lyu D. Tvardovskyi H. Lyu D. Tvardovskyi L. Lazarević
A. Allinson 5 5 7 4 7 5 8 7 6
D. Izadi 5 5 6 4 8 5 7 4 3
V. Lobyshev 6 6 7 6 7 8 8 6 5
F. Tahir 5 6 7 4 8 3 10 6 5
N. Triamnak 5 6 8 5 7 5 7 4 4
Average: 5.13 5.63 7.00 4.50 7.38 5.13 7.88 5.38 4.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.38 11.25 7.00 13.50 14.75 5.13 23.63 10.75 4.63
Stage 1 15 14 Stage 2 7 Stage 3 16
China Austria Australia Austria Australia China Australia China Austria
Y. Liu J. Fiechter T. Elankayer A. Dellali S. Ryan-Sherrif R. Ding L. Harris H. Zhu A. Dellali
M. Steck 6 6 5 7 7 6 4 4 6
T. Chan 6 7 8 6 6 7 5 6 7
L. Gislen 6 6 6 6 7 7 5 7 6
O. Khatib-Damavandi 6 6 7 5 5 7 5 7 6
D. Mazur 6 9 8 6 8 7 3 8 7
Average: 6.00 6.63 6.88 6.00 6.63 6.88 4.50 6.50 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 13.25 6.88 18.00 13.25 6.88 13.50 13.00 6.38
Stage 1 2 Stage 2 1 11 7 Stage 3 3
Romania China Chinese Taipei China Chinese Taipei Romania Chinese Taipei Romania China
E. Popa H. Lyu Y. Wang R. Ding A. Huang R. Drăghia A. Huang L. Turica R. Ding
P. O'Neill 4 7 8 6 7 7 6 6 7
L. Chew 5 6 6 6 7 8 7 8 6
K. Lim 5 8 7 6 7 7 5 9 8
S. Pandey 6 8 8 5 8 7 7 7 8
N. Pussadee 4 7 6 7 6 5 6 8 7
Average: 4.75 7.25 7.00 6.00 7.00 6.88 6.25 7.63 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.25 14.50 7.00 18.00 14.00 6.88 18.75 15.25 7.25
Stage 1 4 Stage 2 1 2 5 Stage 3 13
China Switzerland Thailand Switzerland Thailand China Thailand China Switzerland
R. Ding I. Klasovita P. Siriviboon Z. Vance W. Sethapun H. Zhu P. Puktalae R. Ding F. Wirth
Z. Cocuľová 7 7 7 6 6 6 4 8 8
E. Eschenazi 8 6 7 5 7 7 5 7 7
H. Jung 4 5 7 4 6 7 4 6 8
A. Mamoika 8 5 5 5 8 7 3 7 8
S. Panos 7 7 7 6 6 8 6 8 8
Average: 7.00 6.00 6.75 5.25 6.50 7.00 4.38 7.25 7.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 12.00 6.75 15.75 13.00 7.00 13.13 14.50 7.88
Stage 1 11 Stage 2 9 Stage 3 15
Bulgaria China Belarus China Belarus Bulgaria Belarus Bulgaria China
Z. Shenol C. Wang M. Skuratovich H. Lyu G. Penyazkov R. Turganbek I. Dotsenko R. Turganbek H. Zhu
D. Keller 6 7 6 7 5 4 6 5 7
C. Gan 5 6 6 8 7 5 4 5 6
O. Inisheva 5 7 6 8 7 5 5 5 7
O. Khatib-Damavandi 4 7 5 8 7 5 5 6 7
R. Lin 7 9 8 8 8 7 5 6 8
Average: 5.38 7.13 6.13 7.88 6.88 5.13 5.00 5.38 7.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 14.25 6.13 23.63 13.75 5.13 15.00 10.75 7.00
Stage 1 9 Stage 2 17 Stage 3 3 Stage 4 5
Hungary Poland China Poland China Singapore China Singapore Hungary Singapore Hungary Poland
B. Nagy M. Augustynowicz H. Zhu F. Kubacki H. Lyu X. Fu R. Ding M. Lendermann E. Varga-Umbrich K. Li S. Áron B. Lewandowski
M. Plesch 7 5 6 6 7 7 8 7 5 9 7 5
M. Andersson 6 8 6 4 7 8 9 8 7 9 6 5
J. Balcombe 6 7 7 6 7 7 7 8 6 9 8 7
E. Eschenazi 6 7 8 5 9 9 9 9 6 10 6 5
H. Jung 5 6 6 6 7 8 7 8 6 9 6 7
D. Keller 7 7 8 7 8 9 8 9 7 10 7 7
I. Martchenko 7 8 7 8 7 9 6 6 6 10 8 8
S. Napier 6 7 8 6 6 6 6 7 6 9 6 6
P. O'Neill 6 8 8 4 6 6 8 8 6 10 8 8
T. Opatrny 6 9 7 8 7 9 7 7 7 9 4 6
N. Pussadee 7 8 7 7 8 8 7 7 6 8 7 7
Average: 6.30 7.30 7.10 6.10 7.15 7.85 7.45 7.65 6.20 9.30 6.70 6.45
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.90 14.60 7.10 18.30 14.30 7.85 22.35 15.30 6.20 27.90 13.40 6.45