Team Chinese Taipei

Survey

Dear CC user, thank you for an amazing IYPT 2025!
To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 9 Stage 2 14 Stage 3 2
Chinese Taipei Bulgaria Slovakia Bulgaria Slovakia Chinese Taipei Slovakia Chinese Taipei Bulgaria
C. Lin R. Turganbek K. Šamuová I. Dimitrov M. Marek Y. Wang M. Jurkovičová A. Huang D. Tomov
G. Jennings 6 5 6 5 6 7 6 7 5
G. Choo 6 3 5 4 6 7 7 6 6
H. Jung 5 6 6 6 7 7 5 6 6
M. Schnedlitz 7 7 6 6 6 6 6 6 4
J. Slavík 8 6 6 6 8 7 9 7 5
Average: 6.38 5.50 5.88 5.50 6.50 6.88 6.50 6.38 5.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.13 11.00 5.88 16.50 13.00 6.88 19.50 12.75 5.25
Stage 1 6 Stage 2 10 14 Stage 3 11 3
South Korea Chinese Taipei Thailand Chinese Taipei Thailand South Korea Thailand South Korea Chinese Taipei
Y. Chung A. Huang P. Siriviboon T. Shen P. Puktalae H. Kwon W. Sethapun H. Kwon Y. Wang
U. Regner 7 6 8 7 5 6 6 6 8
G. Exner 6 6 8 4 6 5 4 6 5
O. Inisheva 8 8 7 7 7 6 5 7 7
C. Li 5 7 7 7 8 9 4 6 7
K. Teo 6 6 8 6 6 6 6 7 7
Average: 6.38 6.50 7.63 6.38 6.38 6.25 5.00 6.38 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.13 13.00 7.63 19.13 12.75 6.25 15.00 12.75 6.88
Stage 1 2 Stage 2 1 11 7 Stage 3 3
Romania China Chinese Taipei China Chinese Taipei Romania Chinese Taipei Romania China
E. Popa H. Lyu Y. Wang R. Ding A. Huang R. Drăghia A. Huang L. Turica R. Ding
P. O'Neill 4 7 8 6 7 7 6 6 7
L. Chew 5 6 6 6 7 8 7 8 6
K. Lim 5 8 7 6 7 7 5 9 8
S. Pandey 6 8 8 5 8 7 7 7 8
N. Pussadee 4 7 6 7 6 5 6 8 7
Average: 4.75 7.25 7.00 6.00 7.00 6.88 6.25 7.63 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.25 14.50 7.00 18.00 14.00 6.88 18.75 15.25 7.25
Stage 1 11 Stage 2 12 Stage 3 17
Brazil Chinese Taipei Australia Chinese Taipei Australia Brazil Australia Brazil Chinese Taipei
V. Daisuke Tamae A. Huang D. Campbell A. Huang D. Campbell R. Saito T. Elankayer V. Daisuke Tamae Y. Wang
V. Lobyshev 6 5 6 8 7 7 4 6 6
I. Chan 6 6 7 6 6 6 4 5 6
L. Gladczuk 4 6 6 6 6 7 4 8 7
K. Hogan 7 7 7 5 6 7 3 8 6
T. Koh 6 6 7 5 6 7 4 8 7
Average: 5.88 6.00 6.63 5.88 6.13 6.88 3.88 7.13 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 12.00 6.63 17.63 12.25 6.88 11.63 14.25 6.38
Stage 1 6 Stage 2 16 Stage 3 13
Serbia Russia Chinese Taipei Russia Chinese Taipei Serbia Chinese Taipei Serbia Russia
M. Rašić A. Budantsev Y. Wang I. Ilyin C. Lin E. Maid T. Shen L. Lazarević P. Turishcheva
K. Hogan 4 6 8 8 7 6 7 5 6
L. Gråsjö 4 6 7 6 6 5 6 6 6
Q. He 6 7 7 8 7 6 6 6 7
D. Izadi 3 5 7 8 7 4 5 4 7
V. Kulinskyi 4 8 7 8 7 8 8 4 7
Average: 4.13 6.38 7.13 7.75 6.88 5.75 6.38 5.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.38 12.75 7.13 23.25 13.75 5.75 19.13 10.00 6.63