Team Romania

Stage 1 4 5 10 17 Stage 2 6 Stage 3 2
Austria Romania South Korea Romania South Korea Austria South Korea Austria Romania
P. Reindl L. Turica H. Kwon C. Popovici J. Jo J. Hell H. Kwon J. Fiechter A. Mohut
S. Byland 6 6 5 2 6 7 5 6 6
Q. He 7 8 5 5 6 6 5 6 5
A. Klishin 4 6 4 2 6 7 7 8 5
T. Opatrny 7 7 6 4 6 7 6 7 6
M. Plesch 5 5 5 2 5 5 5 7 5
Average: 5.88 6.38 5.00 2.88 5.88 6.50 5.50 6.75 5.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 12.75 5.00 8.63 11.75 6.50 16.50 13.50 5.38
Stage 1 7 Stage 2 4 5 10 Stage 3 5
Singapore Iran Romania Iran Romania Singapore Romania Singapore Iran
X. Fu N. Emami R. Drăghia R. Sedigh A. Mohut K. Li A. Mohut K. Li A. Rasouliastani
S. Byland 9 7 5 3 6 7 4 8 6
L. Gråsjö 8 7 6 3 5 9 5 8 5
A. Kyuldjiev 7 6 5 3 6 8 3 9 4
S. Liu 7 6 7 5 5 8 6 7 6
V. Lobyshev 8 7 6 4 5 6 6 7 6
Average: 7.75 6.63 5.75 3.50 5.38 7.63 4.88 7.75 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 23.25 13.25 5.75 10.50 10.75 7.63 14.63 15.50 5.50
Stage 1 2 Stage 2 1 11 7 Stage 3 3
Romania China Chinese Taipei China Chinese Taipei Romania Chinese Taipei Romania China
E. Popa H. Lyu Y. Wang R. Ding A. Huang R. Drăghia A. Huang L. Turica R. Ding
P. O'Neill 4 7 8 6 7 7 6 6 7
L. Chew 5 6 6 6 7 8 7 8 6
K. Lim 5 8 7 6 7 7 5 9 8
S. Pandey 6 8 8 5 8 7 7 7 8
N. Pussadee 4 7 6 7 6 5 6 8 7
Average: 4.75 7.25 7.00 6.00 7.00 6.88 6.25 7.63 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.25 14.50 7.00 18.00 14.00 6.88 18.75 15.25 7.25
Stage 1 1 14 12 Stage 2 9 Stage 3 10 13
New Zealand Sweden Romania Sweden Romania New Zealand Romania New Zealand Sweden
E. Coufmann E. Bojs A. Mohut W. Kocalp L. Turica F. Messerli R. Drăghia O. Rea W. Kocalp
J. Balcombe 6 7 6 4 5 8 3 7 7
Y. Bashkatov 6 7 6 5 6 7 4 6 7
P. Boross 6 7 6 4 7 7 4 6 7
Q. Sun 5 7 5 4 6 8 4 5 7
P. Viktor 8 6 8 5 7 8 4 7 6
Average: 6.13 6.88 6.13 4.38 6.25 7.63 3.88 6.25 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 13.75 6.13 13.13 12.50 7.63 11.63 12.50 6.88
Stage 1 4 Stage 2 5 Stage 3 8
Romania Brazil Switzerland Brazil Switzerland Romania Switzerland Romania Brazil
A. Mohut R. Saito F. Wirth T. Bergamaschi Z. Vance L. Turica I. Klasovita L. Turica R. Saito
F. Kundracik 4 7 7 7 8 8 5 6 6
M. Hömöstrei 4 8 9 5 8 6 5 6 8
A. Kyuldjiev 3 7 7 5 5 5 5 6 4
K. Teo 4 7 7 5 8 8 5 6 7
W. Wee 3 8 6 5 7 7 4 4 6
Average: 3.63 7.38 7.13 5.25 7.38 6.88 4.88 5.75 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.88 14.75 7.13 15.75 14.75 6.88 14.63 11.50 6.25