Team Switzerland

Stage 1 16 Stage 2 2 Stage 3 5
Switzerland USA Russia USA Russia Switzerland Russia Switzerland USA
X. Yu A. Cassidy I. Ilyin S. Jung A. Budantsev F. Wirth P. Turishcheva Z. Vance S. Jung
F. Song 5 5 6 5 6 6 6 5 7
L. Gladczuk 5 6 6 4 6 5 6 7 5
T. Gonçalves Stankevicius 6 6 6 4 7 5 6 7 6
P. O'Neill 8 5 5 4 6 7 7 8 7
P. Viktor 6 8 6 4 8 5 7 7 7
Average: 5.88 5.88 5.88 4.13 6.50 5.50 6.38 6.88 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 11.75 5.88 12.38 13.00 5.50 19.13 13.75 6.50
Stage 1 7 9 Stage 2 7 Stage 3 3
Slovakia Switzerland Germany Switzerland Germany Slovakia Germany Slovakia Switzerland
K. Šamuová Z. Vance R. Mason Z. Vance W. El-Kishawi K. Demková R. Mason M. Marek I. Klasovita
S. Napier 6 7 8 7 7 6 7 6 5
C. Du 6 7 9 6 6 7 8 5 5
H. Jo 4 6 7 5 6 5 5 7 5
S. Pandey 5 6 8 5 6 5 8 8 6
I. Timoshchenko 6 5 8 4 7 6 8 8 6
Average: 5.50 6.25 8.00 5.38 6.38 5.75 7.38 6.88 5.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 12.50 8.00 16.13 12.75 5.75 22.13 13.75 5.38
Stage 1 17 Stage 2 4 14 3 Stage 3 10
Bulgaria South Korea Switzerland South Korea Switzerland Bulgaria Switzerland Bulgaria South Korea
R. Turganbek J. Jo T. Birch H. Kwon Z. Vance D. Tomov X. Yu S. Todorova J. Jo
M. Hömöstrei 4 6 6 5 8 4 5 8 4
M. Andersson 5 6 7 4 8 7 7 6 6
Y. Bashkatov 7 7 6 5 6 6 6 6 6
P. Boross 5 5 6 5 7 6 6 6 6
J. Jejelava 8 8 8 5 7 8 6 7 9
Average: 5.75 6.38 6.50 4.88 7.25 6.25 6.00 6.50 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 12.75 6.50 14.63 14.50 6.25 18.00 13.00 6.13
Stage 1 4 Stage 2 1 2 5 Stage 3 13
China Switzerland Thailand Switzerland Thailand China Thailand China Switzerland
R. Ding I. Klasovita P. Siriviboon Z. Vance W. Sethapun H. Zhu P. Puktalae R. Ding F. Wirth
Z. Cocuľová 7 7 7 6 6 6 4 8 8
E. Eschenazi 8 6 7 5 7 7 5 7 7
H. Jung 4 5 7 4 6 7 4 6 8
A. Mamoika 8 5 5 5 8 7 3 7 8
S. Panos 7 7 7 6 6 8 6 8 8
Average: 7.00 6.00 6.75 5.25 6.50 7.00 4.38 7.25 7.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.00 12.00 6.75 15.75 13.00 7.00 13.13 14.50 7.88
Stage 1 4 Stage 2 5 Stage 3 8
Romania Brazil Switzerland Brazil Switzerland Romania Switzerland Romania Brazil
A. Mohut R. Saito F. Wirth T. Bergamaschi Z. Vance L. Turica I. Klasovita L. Turica R. Saito
F. Kundracik 4 7 7 7 8 8 5 6 6
M. Hömöstrei 4 8 9 5 8 6 5 6 8
A. Kyuldjiev 3 7 7 5 5 5 5 6 4
K. Teo 4 7 7 5 8 8 5 6 7
W. Wee 3 8 6 5 7 7 4 4 6
Average: 3.63 7.38 7.13 5.25 7.38 6.88 4.88 5.75 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.88 14.75 7.13 15.75 14.75 6.88 14.63 11.50 6.25