Team Brazil

Stage 1 10 Stage 2 14 Stage 3 6
Belarus Poland Brazil Poland Brazil Belarus Brazil Belarus Poland
T. Kruk M. Augustynowicz T. Flora B. Lewandowski M. Barbosa A. Shmyk M. Barbosa A. Shmyk M. Augustynowicz
S. Napier 5 5 5 6 5 5 5 7 6
M. Andersson 5 8 7 5 4 4 6 6 6
Y. Hsu 5 6 6 4 6 6 3 6 6
O. Khatib-Damavandi 4 6 5 5 6 5 5 5 6
M. Steck 4 8 4 5 5 5 5 5 5
Average: 4.63 6.63 5.38 5.00 5.25 5.00 4.88 5.75 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 13.25 5.38 15.00 10.50 5.00 14.63 11.50 5.88
Stage 1 9 Stage 2 11 Stage 3 13
Brazil Ukraine Canada Ukraine Canada Brazil Canada Brazil Ukraine
V. Daisuke Tamae D. Tvardovskyi R. Zhu M. Botsuliak P. Prochazka V. Daisuke Tamae P. Prochazka T. Bergamaschi D. Tvardovskyi
A. Klishin 8 8 7 4 7 9 4 8 6
K. Ao 7 5 7 3 8 8 6 7 5
P. Boross 7 5 6 3 8 7 6 7 6
L. Chew 6 5 6 4 6 6 7 8 5
P. O'Neill 9 4 7 4 8 8 6 9 5
Average: 7.38 5.25 6.63 3.63 7.50 7.63 5.88 7.75 5.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.13 10.50 6.63 10.88 15.00 7.63 17.63 15.50 5.38
Stage 1 11 Stage 2 15 Stage 3 14 3
Serbia Brazil Austria Brazil Austria Serbia Austria Serbia Brazil
M. Simić V. Daisuke Tamae J. Hell T. Bergamaschi P. Reindl A. Stojković V. Wiesinger L. Lazarević T. Flora
D. Keller 5 7 7 6 7 6 6 6 7
M. Badin 4 7 6 6 7 6 5 4 7
E. Eschenazi 5 6 6 7 7 6 7 4 8
T. Greczylo 4 7 6 6 5 6 5 4 7
S. Liu 5 6 7 5 6 6 6 4 7
Average: 4.63 6.63 6.38 6.00 6.50 6.00 5.75 4.25 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 13.88 13.25 6.38 18.00 13.00 6.00 16.10 8.50 7.13
Stage 1 11 Stage 2 12 Stage 3 17
Brazil Chinese Taipei Australia Chinese Taipei Australia Brazil Australia Brazil Chinese Taipei
V. Daisuke Tamae A. Huang D. Campbell A. Huang D. Campbell R. Saito T. Elankayer V. Daisuke Tamae Y. Wang
V. Lobyshev 6 5 6 8 7 7 4 6 6
I. Chan 6 6 7 6 6 6 4 5 6
L. Gladczuk 4 6 6 6 6 7 4 8 7
K. Hogan 7 7 7 5 6 7 3 8 6
T. Koh 6 6 7 5 6 7 4 8 7
Average: 5.88 6.00 6.63 5.88 6.13 6.88 3.88 7.13 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 12.00 6.63 17.63 12.25 6.88 11.63 14.25 6.38
Stage 1 4 Stage 2 5 Stage 3 8
Romania Brazil Switzerland Brazil Switzerland Romania Switzerland Romania Brazil
A. Mohut R. Saito F. Wirth T. Bergamaschi Z. Vance L. Turica I. Klasovita L. Turica R. Saito
F. Kundracik 4 7 7 7 8 8 5 6 6
M. Hömöstrei 4 8 9 5 8 6 5 6 8
A. Kyuldjiev 3 7 7 5 5 5 5 6 4
K. Teo 4 7 7 5 8 8 5 6 7
W. Wee 3 8 6 5 7 7 4 4 6
Average: 3.63 7.38 7.13 5.25 7.38 6.88 4.88 5.75 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 10.88 14.75 7.13 15.75 14.75 6.88 14.63 11.50 6.25