Team Poland

Stage 1 10 Stage 2 14 Stage 3 6
Belarus Poland Brazil Poland Brazil Belarus Brazil Belarus Poland
T. Kruk M. Augustynowicz T. Flora B. Lewandowski M. Barbosa A. Shmyk M. Barbosa A. Shmyk M. Augustynowicz
S. Napier 5 5 5 6 5 5 5 7 6
M. Andersson 5 8 7 5 4 4 6 6 6
Y. Hsu 5 6 6 4 6 6 3 6 6
O. Khatib-Damavandi 4 6 5 5 6 5 5 5 6
M. Steck 4 8 4 5 5 5 5 5 5
Average: 4.63 6.63 5.38 5.00 5.25 5.00 4.88 5.75 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 13.25 5.38 15.00 10.50 5.00 14.63 11.50 5.88
Stage 1 5 16 Stage 2 9 Stage 3 13
Hungary Azerbaijan Poland Azerbaijan Poland Hungary Poland Hungary Azerbaijan
S. Áron G. Lyatifov M. Augustynowicz K. Gasimov B. Lewandowski B. Nagy F. Kubacki M. Szakály A. Imranov
Y. Hsu 7 5 8 2 8 8 7 7 5
R. Lin 7 4 8 3 7 8 8 8 5
A. Mamoika 8 3 7 3 7 9 8 7 4
A. Shchetnikov 7 3 8 3 5 6 6 7 5
F. Tahir 8 5 6 2 7 8 8 8 4
Average: 7.38 4.00 7.50 2.63 6.88 7.88 7.50 7.38 4.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 22.13 8.00 7.50 7.88 13.75 7.88 22.50 14.75 4.63
Stage 1 10 3 Stage 2 10 2 Stage 3 6 5
Poland Russia Ukraine Russia Ukraine Poland Ukraine Poland Russia
M. Augustynowicz I. Parpikhodzhaev D. Tvardovskyi A. Budantsev D. Spinov B. Lewandowski M. Kovalenko M. Augustynowicz P. Turishcheva
Q. Sun 5 6 5 6 5 7 4 6 7
T. Chan 6 6 6 5 5 6 5 6 7
K. Farain 7 4 2 7 3 3 3 9 5
F. Lo 6 4 5 5 4 5 5 6 5
V. Paunescu 5 4 4 5 4 5 5 5 5
Average: 5.75 4.75 4.50 5.50 4.25 5.25 4.50 6.25 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 9.50 4.50 16.50 8.50 5.25 13.50 12.50 5.75
Stage 1 15 Stage 2 11 Stage 3 4 6 12
Georgia Pakistan Poland Pakistan Poland Georgia Poland Georgia Pakistan
D. Devidze H. Chaudhry M. Augustynowicz H. Chaudhry B. Lewandowski M. Chilaia F. Kubacki G. Butbaia A. Atiq
I. Martchenko 7 5 8 4 8 7 8 9 7
S. Liu 5 6 7 5 7 6 6 7 6
D. Mazur 3 5 8 3 8 7 7 6 6
M. Scherbela 4 5 8 2 9 8 8 4 4
K. Teo 4 5 7 4 7 7 7 6 5
Average: 4.50 5.13 7.63 3.63 7.75 7.00 7.25 6.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.50 10.25 7.63 10.88 15.50 7.00 21.75 12.75 5.63
Stage 1 2 Stage 2 3 Stage 3 9
Poland Slovakia Austria Slovakia Austria Poland Austria Poland Slovakia
B. Lewandowski S. Plesnik J. Fiechter M. Marek V. Wiesinger M. Augustynowicz J. Hell M. Augustynowicz M. Jurkovičová
I. Martchenko 8 6 7 7 8 7 8 9 5
A. Aloric 7 6 7 8 6 7 6 8 7
D. Duo 8 7 7 8 7 6 6 8 7
T. Koh 7 7 8 6 6 8 7 9 7
S. Pandey 8 7 8 6 7 8 8 8 7
Average: 7.63 6.63 7.38 7.00 6.75 7.25 7.00 8.38 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 22.88 13.25 7.38 21.00 13.50 7.25 19.60 16.75 6.75
Stage 1 9 Stage 2 17 Stage 3 3 Stage 4 5
Hungary Poland China Poland China Singapore China Singapore Hungary Singapore Hungary Poland
B. Nagy M. Augustynowicz H. Zhu F. Kubacki H. Lyu X. Fu R. Ding M. Lendermann E. Varga-Umbrich K. Li S. Áron B. Lewandowski
M. Plesch 7 5 6 6 7 7 8 7 5 9 7 5
M. Andersson 6 8 6 4 7 8 9 8 7 9 6 5
J. Balcombe 6 7 7 6 7 7 7 8 6 9 8 7
E. Eschenazi 6 7 8 5 9 9 9 9 6 10 6 5
H. Jung 5 6 6 6 7 8 7 8 6 9 6 7
D. Keller 7 7 8 7 8 9 8 9 7 10 7 7
I. Martchenko 7 8 7 8 7 9 6 6 6 10 8 8
S. Napier 6 7 8 6 6 6 6 7 6 9 6 6
P. O'Neill 6 8 8 4 6 6 8 8 6 10 8 8
T. Opatrny 6 9 7 8 7 9 7 7 7 9 4 6
N. Pussadee 7 8 7 7 8 8 7 7 6 8 7 7
Average: 6.30 7.30 7.10 6.10 7.15 7.85 7.45 7.65 6.20 9.30 6.70 6.45
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.90 14.60 7.10 18.30 14.30 7.85 22.35 15.30 6.20 27.90 13.40 6.45