Round 1, H:
| Stage 1 7 5 | Stage 2 6 | Stage 3 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pakistan | Australia | Singapore | Australia | Singapore | Pakistan | Singapore | Pakistan | Australia | |
| A. Salman | S. Ryan-Sherrif | H. Wang | D. Campbell | K. Li | H. Chaudhry | H. Wang | A. Atiq | L. Harris | |
| J. Balcombe | 4 | 6 | 7 | 6 | 8 | 6 | 7 | 6 | 6 |
| X. Cao | 4 | 7 | 7 | 6 | 7 | 8 | 7 | 6 | 7 |
| G. Exner | 5 | 7 | 7 | 6 | 6 | 8 | 7 | 5 | 6 |
| M. Hömöstrei | 4 | 6 | 9 | 6 | 7 | 4 | 8 | 6 | 8 |
| Y. Yoon | 6 | 7 | 8 | 6 | 8 | 6 | 7 | 6 | 7 |
| Average: | 4.50 | 6.63 | 7.50 | 6.00 | 7.25 | 6.50 | 7.13 | 5.88 | 6.75 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 13.50 | 13.25 | 7.50 | 18.00 | 14.50 | 6.50 | 21.38 | 11.75 | 6.75 |
Round 2, K:
| Stage 1 7 | Stage 2 4 5 10 | Stage 3 5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Singapore | Iran | Romania | Iran | Romania | Singapore | Romania | Singapore | Iran | |
| X. Fu | N. Emami | R. Drăghia | R. Sedigh | A. Mohut | K. Li | A. Mohut | K. Li | A. Rasouliastani | |
| S. Byland | 9 | 7 | 5 | 3 | 6 | 7 | 4 | 8 | 6 |
| L. Gråsjö | 8 | 7 | 6 | 3 | 5 | 9 | 5 | 8 | 5 |
| A. Kyuldjiev | 7 | 6 | 5 | 3 | 6 | 8 | 3 | 9 | 4 |
| S. Liu | 7 | 6 | 7 | 5 | 5 | 8 | 6 | 7 | 6 |
| V. Lobyshev | 8 | 7 | 6 | 4 | 5 | 6 | 6 | 7 | 6 |
| Average: | 7.75 | 6.63 | 5.75 | 3.50 | 5.38 | 7.63 | 4.88 | 7.75 | 5.50 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 23.25 | 13.25 | 5.75 | 10.50 | 10.75 | 7.63 | 14.63 | 15.50 | 5.50 |
Round 3, B:
| Stage 1 9 | Stage 2 8 | Stage 3 13 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thailand | Singapore | Sweden | Singapore | Sweden | Thailand | Sweden | Thailand | Singapore | |
| P. Puktalae | X. Fu | W. Kocalp | H. Wang | E. Bojs | P. Siriviboon | W. Kocalp | P. Siriviboon | M. Lendermann | |
| G. Jennings | 6 | 9 | 8 | 9 | 8 | 8 | 5 | 6 | 8 |
| C. Du | 6 | 8 | 8 | 8 | 7 | 8 | 4 | 6 | 9 |
| L. Gladczuk | 6 | 8 | 8 | 9 | 9 | 7 | 4 | 5 | 7 |
| D. Izadi | 7 | 10 | 8 | 8 | 8 | 7 | 5 | 6 | 9 |
| R. Lin | 6 | 8 | 9 | 9 | 9 | 7 | 5 | 4 | 8 |
| Average: | 6.13 | 8.50 | 8.13 | 8.63 | 8.25 | 7.38 | 4.63 | 5.50 | 8.25 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 18.38 | 17.00 | 8.13 | 25.88 | 16.50 | 7.38 | 13.88 | 11.00 | 8.25 |
Round 4, D:
| Stage 1 2 6 13 | Stage 2 1 3 11 4 | Stage 3 3 12 16 15 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Singapore | United Kingdom | Bulgaria | United Kingdom | Bulgaria | Singapore | Bulgaria | Singapore | United Kingdom | |
| M. Lendermann | P. Cloud | D. Tomov | J. Dranczewski | D. Tomov | H. Wang | I. Dimitrov | R. Pang | J. Dranczewski | |
| T. Opatrny | 8 | 5 | 4 | 4 | 6 | 8 | 3 | 7 | 8 |
| A. Klishin | 8 | 9 | 6 | 6 | 5 | 6 | 2 | 10 | 6 |
| M. Plesch | 9 | 6 | 5 | 3 | 4 | 7 | 2 | 8 | 6 |
| F. Song | 8 | 7 | 6 | 6 | 6 | 8 | 4 | 7 | 7 |
| M. Steck | 9 | 6 | 6 | 3 | 5 | 6 | 3 | 6 | 5 |
| Average: | 8.38 | 6.50 | 5.50 | 4.38 | 5.25 | 7.00 | 2.75 | 7.50 | 6.38 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 25.13 | 13.00 | 5.50 | 13.13 | 10.50 | 7.00 | 8.25 | 15.00 | 6.38 |
Round 5, F:
| Stage 1 2 | Stage 2 14 | Stage 3 6 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Germany | Singapore | Azerbaijan | Singapore | Azerbaijan | Germany | Azerbaijan | Germany | Singapore | |
| R. Mason | H. Wang | F. Imanov | R. Pang | G. Lyatifov | R. Mason | G. Lyatifov | W. El-Kishawi | K. Li | |
| Q. Sun | 8 | 9 | 5 | 8 | 5 | 8 | 3 | 6 | 9 |
| T. Gonçalves Stankevicius | 8 | 9 | 5 | 8 | 5 | 8 | 3 | 7 | 9 |
| H. Jung | 6 | 8 | 5 | 8 | 4 | 8 | 2 | 7 | 8 |
| V. Paunescu | 6 | 7 | 6 | 8 | 4 | 7 | 2 | 7 | 8 |
| M. Schnedlitz | 6 | 9 | 4 | 9 | 5 | 7 | 2 | 7 | 7 |
| Average: | 6.75 | 8.50 | 5.00 | 8.13 | 4.63 | 7.63 | 2.38 | 6.88 | 8.25 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 |
| Points: | 20.25 | 17.00 | 5.00 | 24.38 | 9.25 | 7.63 | 5.70 | 13.75 | 8.25 |
| Stage 1 9 | Stage 2 17 | Stage 3 3 | Stage 4 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | Poland | China | Poland | China | Singapore | China | Singapore | Hungary | Singapore | Hungary | Poland | |
| B. Nagy | M. Augustynowicz | H. Zhu | F. Kubacki | H. Lyu | X. Fu | R. Ding | M. Lendermann | E. Varga-Umbrich | K. Li | S. Áron | B. Lewandowski | |
| M. Plesch | 7 | 5 | 6 | 6 | 7 | 7 | 8 | 7 | 5 | 9 | 7 | 5 |
| M. Andersson | 6 | 8 | 6 | 4 | 7 | 8 | 9 | 8 | 7 | 9 | 6 | 5 |
| J. Balcombe | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 8 | 6 | 9 | 8 | 7 |
| E. Eschenazi | 6 | 7 | 8 | 5 | 9 | 9 | 9 | 9 | 6 | 10 | 6 | 5 |
| H. Jung | 5 | 6 | 6 | 6 | 7 | 8 | 7 | 8 | 6 | 9 | 6 | 7 |
| D. Keller | 7 | 7 | 8 | 7 | 8 | 9 | 8 | 9 | 7 | 10 | 7 | 7 |
| I. Martchenko | 7 | 8 | 7 | 8 | 7 | 9 | 6 | 6 | 6 | 10 | 8 | 8 |
| S. Napier | 6 | 7 | 8 | 6 | 6 | 6 | 6 | 7 | 6 | 9 | 6 | 6 |
| P. O'Neill | 6 | 8 | 8 | 4 | 6 | 6 | 8 | 8 | 6 | 10 | 8 | 8 |
| T. Opatrny | 6 | 9 | 7 | 8 | 7 | 9 | 7 | 7 | 7 | 9 | 4 | 6 |
| N. Pussadee | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 8 | 7 | 7 |
| Average: | 6.30 | 7.30 | 7.10 | 6.10 | 7.15 | 7.85 | 7.45 | 7.65 | 6.20 | 9.30 | 6.70 | 6.45 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 18.90 | 14.60 | 7.10 | 18.30 | 14.30 | 7.85 | 22.35 | 15.30 | 6.20 | 27.90 | 13.40 | 6.45 |