Team Sweden

Stage 1 7 8 16 Stage 2 12 8 Stage 3 17
Sweden Germany Georgia Germany Georgia Sweden Georgia Sweden Germany
W. Kocalp R. Mason Z. Jashi B. Magnussen G. Butbaia E. Bojs D. Devidze D. Javadinejad R. Mason
U. Regner 5 7 4 7 6 7 4 5 8
I. Chan 7 7 7 5 4 6 6 5 7
T. Greczylo 5 6 4 8 7 8 4 4 8
C. Li 5 7 6 6 5 7 5 4 7
A. Shchetnikov 3 6 4 5 5 5 4 7 6
Average: 5.00 6.63 4.88 6.13 5.38 6.63 4.50 4.88 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 13.25 4.88 18.38 10.75 6.63 13.50 9.75 7.25
Stage 1 5 Stage 2 2 Stage 3 9
Czech Republic Sweden Bulgaria Sweden Bulgaria Czech Republic Bulgaria Czech Republic Sweden
D. Rychlý D. Javadinejad S. Todorova D. Javadinejad D. Tomov T. Wolf I. Dimitrov J. Domes W. Kocalp
N. Pussadee 5 5 6 4 6 5 6 5 6
Ł. Gładczuk 5 4 4 3 5 5 5 5 7
J. Jejelava 6 6 8 5 8 7 7 5 7
T. Koh 6 6 5 2 8 6 5 7 7
F. Lo 6 5 6 5 6 7 5 7 6
Average: 5.63 5.25 5.75 3.88 6.63 6.00 5.50 5.75 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 10.50 5.75 11.63 13.25 6.00 16.50 11.50 6.63
Stage 1 9 Stage 2 8 Stage 3 13
Thailand Singapore Sweden Singapore Sweden Thailand Sweden Thailand Singapore
P. Puktalae X. Fu W. Kocalp H. Wang E. Bojs P. Siriviboon W. Kocalp P. Siriviboon M. Lendermann
G. Jennings 6 9 8 9 8 8 5 6 8
C. Du 6 8 8 8 7 8 4 6 9
L. Gladczuk 6 8 8 9 9 7 4 5 7
D. Izadi 7 10 8 8 8 7 5 6 9
R. Lin 6 8 9 9 9 7 5 4 8
Average: 6.13 8.50 8.13 8.63 8.25 7.38 4.63 5.50 8.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 17.00 8.13 25.88 16.50 7.38 13.88 11.00 8.25
Stage 1 1 14 12 Stage 2 9 Stage 3 10 13
New Zealand Sweden Romania Sweden Romania New Zealand Romania New Zealand Sweden
E. Coufmann E. Bojs A. Mohut W. Kocalp L. Turica F. Messerli R. Drăghia O. Rea W. Kocalp
J. Balcombe 6 7 6 4 5 8 3 7 7
Y. Bashkatov 6 7 6 5 6 7 4 6 7
P. Boross 6 7 6 4 7 7 4 6 7
Q. Sun 5 7 5 4 6 8 4 5 7
P. Viktor 8 6 8 5 7 8 4 7 6
Average: 6.13 6.88 6.13 4.38 6.25 7.63 3.88 6.25 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.38 13.75 6.13 13.13 12.50 7.63 11.63 12.50 6.88
Stage 1 9 Stage 2 2 Stage 3 15
Australia Hungary Sweden Hungary Sweden Australia Sweden Australia Hungary
X. Pham B. Nagy W. Kocalp T. Bánóczki D. Javadinejad T. Elankayer E. Bojs D. Campbell B. Nagy
F. Song 5 6 6 5 6 6 6 6 7
M. Badin 5 6 6 8 6 7 6 6 6
L. Chew 7 6 5 8 6 8 8 5 8
A. Mamoika 5 6 8 7 5 6 7 5 7
T. Opatrny 6 7 7 9 5 6 6 4 5
Average: 5.50 6.13 6.38 7.50 5.63 6.50 6.50 5.25 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 12.25 6.38 22.50 11.25 6.50 19.50 10.50 6.63