Stage 1 8 | Stage 2 14 | Stage 3 1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czech Republic | Azerbaijan | USA | Azerbaijan | USA | Czech Republic | USA | Czech Republic | Azerbaijan | |
D. RychlĂ˝ | K. Gasimov | C. McQuiston | A. Imranov | J. Thakral | P. Stepanek | A. Cassidy | P. Stepanek | V. Ramazanov | |
T. Greczylo | 7 | 2 | 6 | 2 | 6 | 6 | 8 | 5 | 3 |
A. Aloric | 8 | 2 | 6 | 2 | 6 | 8 | 5 | 5 | 3 |
H. Jo | 4 | 3 | 4 | 2 | 4 | 5 | 5 | 6 | 5 |
D. Keller | 6 | 3 | 6 | 2 | 6 | 6 | 6 | 6 | 5 |
N. Pussadee | 6 | 4 | 6 | 2 | 5 | 6 | 5 | 6 | 4 |
Average: | 6.25 | 2.75 | 5.75 | 2.00 | 5.50 | 6.13 | 5.63 | 5.63 | 4.00 |
Factor: | 3.0 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.75 | 5.50 | 5.75 | 4.80 | 11.00 | 6.13 | 16.88 | 11.25 | 4.00 |
Preview
Stage 1
Reporter: Czech Republic
Opponent: Azerbaijan
Reviewer: USA
1 2 3 7 8 12 13 15- rejected by Reporter: 4 6
- presented by Reporter: 5 10 16
- opposed by Opponent: 6 14 16
- presented by Opponent: 9 11 17
Stage 2
Reporter: Azerbaijan
Opponent: USA
Reviewer: Czech Republic
1 6 8 10 12 13 14- rejected by Reporter: 3 4 5 7 15 16
- presented by Reporter: 9 11 17
- opposed by Opponent: 5 16 17
- presented by Opponent: 2 15 16
Stage 3
Reporter: USA
Opponent: Czech Republic
Reviewer: Azerbaijan
1 3 7 8 11 12 13 14- rejected by Reporter: 4
- presented by Reporter: 2 15 16
- opposed by Opponent: 6 9 17
- presented by Opponent: 5 10 16