Stage 1 1 | Stage 2 8 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Russia | Austria | Canada | Austria | Canada | Russia | Canada | Russia | Austria | |
P. Turishcheva | P. Reindl | R. Zhu | J. Fiechter | X. Chen | I. Parpikhodzhaev | S. He | I. Ilyin | J. Hell | |
A. Allinson | 6 | 7 | 6 | 5 | 6 | 6 | 5 | 6 | 6 |
J. Jabarov | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 5 | 8 |
H. Ng | 4 | 4 | 7 | 4 | 7 | 5 | 4 | 6 | 7 |
J. SlavĂk | 6 | 7 | 7 | 6 | 8 | 5 | 2 | 4 | 5 |
N. Triamnak | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 6 |
Average: | 5.50 | 5.88 | 6.25 | 5.38 | 7.00 | 5.13 | 4.13 | 5.25 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 11.75 | 6.25 | 15.05 | 14.00 | 5.13 | 12.38 | 10.50 | 6.38 |
Preview
Stage 1
Reporter: Russia
Opponent: Austria
Reviewer: Canada
1 4 6 8 11 12 13 16- rejected by Reporter: 10
- presented by Reporter: 2 5 9
- opposed by Opponent: 2 14 15
- presented by Opponent: 3 7 17
Stage 2
Reporter: Austria
Opponent: Canada
Reviewer: Russia
1 6 8 12 15 16- rejected by Reporter: 4 5 10 14
- presented by Reporter: 3 7 17
- opposed by Opponent: 3 11 17
- presented by Opponent: 2 9 13
Stage 3
Reporter: Canada
Opponent: Russia
Reviewer: Austria
1 4 6 7 10 11 12 14 15 16 17- rejected by Reporter:
- presented by Reporter: 2 9 13
- opposed by Opponent: 2 3 8
- presented by Opponent: 2 5 9