Stage 1 9 | Stage 2 10 12 5 | Stage 3 15 | Stage 4 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | India | Australia | India | Australia | Brazil | Australia | Brazil | USA | Brazil | USA | India | |
K. Baker | P. Gujral | W. Power | S. Anupam | D. Rutherford | V. de Alcântara Névoa | D. Rutherford | V. de Alcântara Névoa | A. Mazur | G. Cutrim Costa | B. Mellema | P. Agrawal | |
M. Plesch | 3 | 6 | 6 | 2 | 5 | 8 | 3 | 9 | 5 | 7 | 4 | 5 |
J. Jabarov | 4 | 6 | 7 | 3 | 8 | 7 | 3 | 8 | 6 | 5 | 5 | 5 |
R. Lin | 4 | 5 | 6 | 2 | 8 | 8 | 5 | 8 | 6 | 7 | 5 | 6 |
N. Pussadee | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 7 | 5 | 7 | 5 | 5 |
F. Tahir | 6 | 3 | 6 | 3 | 7 | 8 | 5 | 7 | 6 | 8 | 5 | 5 |
Average: | 4.13 | 5.13 | 6.13 | 2.63 | 6.63 | 7.38 | 4.00 | 7.75 | 5.63 | 6.88 | 4.88 | 5.13 |
Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.38 | 10.25 | 6.13 | 7.35 | 13.25 | 7.38 | 12.00 | 15.50 | 5.63 | 20.63 | 9.75 | 5.13 |
Preview
Stage 1
Reporter: USA
Opponent: India
Reviewer: Australia
1 2 6 7 8 9 10 14 15 17- rejected by Reporter: 3 5
- presented by Reporter: 4 11
- opposed by Opponent: 12 16
- presented by Opponent: 3 13
Stage 2
Reporter: India
Opponent: Australia
Reviewer: Brazil
1 2 5 6 10 12 14 15 16 17- rejected by Reporter: 8 11
- presented by Reporter: 3 13
- opposed by Opponent: 9 11
- presented by Opponent: 4 7
Stage 3
Reporter: Australia
Opponent: Brazil
Reviewer: USA
2 3 5 6 8 9 10 11 14 15 16 17- rejected by Reporter:
- presented by Reporter: 4 7
- opposed by Opponent: 4 13
- presented by Opponent: 1 12
Stage 4
Reporter: Brazil
Opponent: USA
Reviewer: India
2 3 5 6 7 8 9 10 13 14 16 17- rejected by Reporter:
- presented by Reporter: 1 12
- opposed by Opponent: 1 15
- presented by Opponent: 4 11