Team Australia

Stage 1 4 Stage 2 15 Stage 3 11
Australia Chinese Taipei Serbia Chinese Taipei Serbia Australia Serbia Australia Chinese Taipei
W. Power D. Wang E. Đordjević F. Hu P. Petrašinović D. Rutherford P. Petrašinović L. Premraj F. Hu
K. Hogan 6 8 6 6 6 7 6 7 6
M. Hömöstrei 4 6 5 6 6 5 6 6 7
O. Inisheva 5 7 5 4 7 5 7 7 6
L. Mišianiková 6 7 7 4 7 5 6 6 7
V. Paunescu 5 6 5 5 6 5 6 6 6
Average: 5.25 6.75 5.50 5.00 6.38 5.25 6.13 6.38 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 13.50 5.50 15.00 12.75 5.25 18.38 12.75 6.38
Stage 1 9 Stage 2 7 Stage 3 17
Russia Australia Belarus Australia Belarus Russia Belarus Russia Australia
A. Paltceva W. Power A. Akulich L. Premraj I. Filipovich P. Turishcheva A. Kudrautsau P. Turishcheva M. Ghantala
J. Balcombe 5 6 6 6 5 7 4 6 6
L. Gladczuk 5 8 7 6 6 7 4 5 7
L. Gråsjö 5 6 6 6 6 7 4 7 7
Y. Guo 5 7 7 6 6 6 5 6 6
W. McWatters 5 7 5 8 6 7 5 6 8
Average: 5.00 6.75 6.25 6.25 5.88 6.88 4.38 6.00 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.00 13.50 6.25 18.75 11.75 6.88 13.13 12.00 6.75
Stage 1 9 Stage 2 10 12 5 Stage 3 15 Stage 4 16
USA India Australia India Australia Brazil Australia Brazil USA Brazil USA India
K. Baker P. Gujral W. Power S. Anupam D. Rutherford V. de Alcântara Névoa D. Rutherford V. de Alcântara Névoa A. Mazur G. Cutrim Costa B. Mellema P. Agrawal
M. Plesch 3 6 6 2 5 8 3 9 5 7 4 5
J. Jabarov 4 6 7 3 8 7 3 8 6 5 5 5
R. Lin 4 5 6 2 8 8 5 8 6 7 5 6
N. Pussadee 4 5 6 3 5 5 4 7 5 7 5 5
F. Tahir 6 3 6 3 7 8 5 7 6 8 5 5
Average: 4.13 5.13 6.13 2.63 6.63 7.38 4.00 7.75 5.63 6.88 4.88 5.13
Factor: 3.0 2.0 1.0 2.8 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 12.38 10.25 6.13 7.35 13.25 7.38 12.00 15.50 5.63 20.63 9.75 5.13
Stage 1 1 Stage 2 10 15 Stage 3 8 10 3
Australia Singapore Iran Singapore Iran Australia Iran Australia Singapore
M. Ghantala Y. Hu H. Davari H. Liu N. Rahimi R. Lemon R. Abdollahzade R. Lemon R. Yang
I. Martchenko 5 7 7 9 6 7 7 6 8
M. Badin 4 7 3 7 7 4 6 4 8
C. Byeon 4 5 6 7 7 6 6 6 7
D. Duo 5 9 5 7 7 6 5 5 8
Q. Sun 4 6 6 7 8 6 7 6 8
Average: 4.38 6.75 5.50 7.25 7.00 5.88 6.25 5.50 7.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 13.13 13.50 5.50 21.75 14.00 5.88 17.50 11.00 7.88
Stage 1 14 Stage 2 8 Stage 3 11
Thailand Hungary Australia Hungary Australia Thailand Australia Thailand Hungary
C. Kritpracha M. Gyulai W. Power M. Vavrik M. Ghantala C. Kritpracha L. Premraj K. Sarangkasiri A. Földes
F. Ostermaier 7 5 8 6 6 6 6 7 6
T. Hedberg 4 4 7 5 6 5 4 5 5
F. Kundracik 7 5 7 6 5 6 4 7 7
W. Liu 7 7 7 6 5 7 6 5 6
K. Parker 7 7 7 7 7 6 3 4 5
Average: 6.63 5.63 7.13 6.00 5.75 6.00 4.63 5.63 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.88 11.25 7.13 18.00 11.50 6.00 13.88 11.25 5.75