Team Thailand

Stage 1 11 Stage 2 5 Stage 3 1
USA China Thailand China Thailand USA Thailand USA China
E. Beery W. Sun K. Sarangkasiri H. Yang W. Sethapun J. Dagney K. Sarangkasiri E. Beery T. Wang
A. Alorić 5 7 4 7 6 4 4 3 7
P. Krokovny 4 7 6 7 7 6 4 6 8
J. Lavröd 4 8 4 5 4 3 3 4 7
A. Mamoika 5 8 6 8 8 5 4 5 7
S. Pandey 6 8 6 7 6 6 5 5 7
Average: 4.75 7.63 5.25 6.88 6.25 4.88 4.00 4.63 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.25 15.25 5.25 20.63 12.50 4.88 12.00 9.25 7.13
Stage 1 4 Stage 2 13 15 12 Stage 3 6 3 Stage 4 5 13 15
United Kingdom Thailand Bulgaria Thailand Bulgaria Switzerland Bulgaria Switzerland United Kingdom Switzerland United Kingdom Thailand
S. Xu W. Sethapun D. Georgiev T. Poltue Y. Tzvetkov J. Storp N. Dimova D. Tschan J. Shi D. Gotsmann H. Lee W. Sethapun
Q. Sun 4 6 6 5 6 8 5 7 7 6 6 7
J. Asboth 4 7 9 6 5 9 6 8 6 8 6 9
S. Lim-Aw 5 7 7 7 6 8 7 7 7 6 7 7
V. Paunescu 5 7 7 6 7 7 6 7 6 6 6 7
N. Zheng 5 7 7 6 7 8 6 8 6 7 6 7
Average: 4.63 6.88 7.13 6.00 6.25 8.00 6.00 7.38 6.38 6.50 6.13 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 13.75 7.13 18.00 12.50 8.00 18.00 14.75 6.38 19.50 12.25 7.25
Stage 1 12 Stage 2 7 Stage 3 17
Serbia Macao, China Thailand Macao, China Thailand Serbia Thailand Serbia Macao, China
P. Petrašinović C. Chan T. Poltue K. To K. Sarangkasiri E. Đordjević T. Poltue E. Đordjević K. To
W. McWatters 4 5 6 3 5 6 5 6 6
J. Asboth 3 6 6 5 7 8 4 8 5
D. Duo 4 5 6 5 7 7 4 7 6
D. Izadi 4 5 6 5 6 6 5 6 6
S. Panos 4 6 6 5 6 6 3 6 6
Average: 3.88 5.38 6.00 4.75 6.25 6.50 4.25 6.50 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.63 10.75 6.00 14.25 12.50 6.50 12.75 13.00 5.88
Stage 1 9 6 Stage 2 16 Stage 3 11
Brazil Thailand Sweden Thailand Sweden Brazil Sweden Brazil Thailand
G. Guerra Trigo P. Summapita J. Lin P. Summapita M. Cognell G. Cutrim Costa D. Lizotte V. de Alcântara Névoa K. Sarangkasiri
K. Hogan 8 5 6 7 7 8 6 7 6
A. Bury 8 5 7 7 8 8 4 8 5
E. Eschenazi 5 4 7 6 9 8 6 6 6
Y. Hsu 4 5 8 5 8 5 6 5 6
P. Poier 9 3 4 4 8 6 8 8 8
Average: 6.88 4.50 6.50 5.88 8.00 7.13 6.00 6.88 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 20.63 9.00 6.50 17.63 16.00 7.13 18.00 13.75 6.13
Stage 1 14 Stage 2 8 Stage 3 11
Thailand Hungary Australia Hungary Australia Thailand Australia Thailand Hungary
C. Kritpracha M. Gyulai W. Power M. Vavrik M. Ghantala C. Kritpracha L. Premraj K. Sarangkasiri A. Földes
F. Ostermaier 7 5 8 6 6 6 6 7 6
T. Hedberg 4 4 7 5 6 5 4 5 5
F. Kundracik 7 5 7 6 5 6 4 7 7
W. Liu 7 7 7 6 5 7 6 5 6
K. Parker 7 7 7 7 7 6 3 4 5
Average: 6.63 5.63 7.13 6.00 5.75 6.00 4.63 5.63 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.88 11.25 7.13 18.00 11.50 6.00 13.88 11.25 5.75