Team Hungary

Survey

Dear CC user, thank you for an amazing IYPT 2025!
To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 12 Stage 2 16 Stage 3 4
Brazil Korea Hungary Korea Hungary Brazil Hungary Brazil Korea
V. de Alcântara Névoa M. Park P. Penc M. Park D. Nagy G. Cutrim Costa M. Gyulai G. Guerra Trigo J. Jang
D. Keller 5 7 6 5 5 7 7 6 6
Y. Bashkatov 6 7 7 7 7 7 5 7 8
F. Lo 5 7 7 8 8 7 7 7 7
M. Matev 8 9 8 8 7 7 9 6 8
N. Triamnak 4 7 5 6 6 7 5 6 7
Average: 5.50 7.25 6.63 6.88 6.63 7.00 6.50 6.38 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 14.50 6.63 20.63 13.25 7.00 19.50 12.75 7.25
Stage 1 14 6 Stage 2 12 3 Stage 3 10 13 5 Stage 4 17
Iran Poland Serbia Poland Serbia Hungary Serbia Hungary Iran Hungary Iran Poland
H. Davari M. Petrašinović I. Sadalski A. Petković D. Nagy M. Petrašinović P. Penc H. Honari M. Gyulai R. Abdollahzade
Y. Yoon 6 7 6 7 6 6 5 7 6 6 6 7
I. Ho 6 7 6 7 4 7 4 7 7 7 7 7
J. Jabarov 6 6 7 6 4 7 4 7 7 7 6 6
D. Panosova 7 6 6 8 6 6 4 7 7 7 6 6
P. Poier 4 7 6 8 6 8 5 6 7 9 5 7
Average: 5.88 6.63 6.13 7.25 5.25 6.75 4.38 6.88 6.88 7.13 6.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 13.25 6.13 21.75 10.50 6.75 13.13 13.75 6.88 21.38 12.00 6.63
Stage 1 15 Stage 2 11 Stage 3 13
New Zealand Austria Hungary Austria Hungary New Zealand Hungary New Zealand Austria
Z. Preece J. Costa M. Vavrik A. Langreiter A. Földes F. Clapcott Messerli A. Földes L. Roeven J. Costa
A. Alorić 7 5 5 4 4 7 8 6 5
M. Badin 6 4 5 4 6 7 6 7 7
O. Inisheva 4 5 5 6 6 8 5 7 6
S. Lim-Aw 6 6 7 6 6 7 5 6 6
N. Zheng 6 5 6 7 5 6 5 7 7
Average: 5.88 5.00 5.50 5.38 5.50 7.00 5.63 6.63 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 10.00 5.50 16.13 11.00 7.00 16.88 13.25 6.25
Stage 1 6 Stage 2 16 Stage 3 14
Hungary Switzerland Chile Switzerland Chile Hungary Chile Hungary Switzerland
D. Nagy D. Tschan V. Fernández P. Salustowicz G. Staudt D. Nagy G. Staudt M. Gyulai J. Storp
J. Balcombe 7 7 3 5 5 7 2 6 7
Ł. Gładczuk 5 6 4 3 3 4 2 5 5
J. Jejelava 6 7 5 5 4 6 2 7 8
S. Wang 5 7 4 7 4 7 2 5 6
P. Wattanakasiwich 7 7 4 6 4 7 3 5 7
Average: 6.00 6.88 4.00 5.25 4.00 6.38 2.13 5.50 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 18.00 13.75 4.00 15.75 8.00 6.38 6.38 11.00 6.63
Stage 1 14 Stage 2 8 Stage 3 11
Thailand Hungary Australia Hungary Australia Thailand Australia Thailand Hungary
C. Kritpracha M. Gyulai W. Power M. Vavrik M. Ghantala C. Kritpracha L. Premraj K. Sarangkasiri A. Földes
F. Ostermaier 7 5 8 6 6 6 6 7 6
T. Hedberg 4 4 7 5 6 5 4 5 5
F. Kundracik 7 5 7 6 5 6 4 7 7
W. Liu 7 7 7 6 5 7 6 5 6
K. Parker 7 7 7 7 7 6 3 4 5
Average: 6.63 5.63 7.13 6.00 5.75 6.00 4.63 5.63 5.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.88 11.25 7.13 18.00 11.50 6.00 13.88 11.25 5.75