Team Poland

Stage 1 14 10 Stage 2 1 15 13 Stage 3 16 7
Sweden Poland Czech Republic Poland Czech Republic Sweden Czech Republic Sweden Poland
D. Javadinejad J. Domes P. Štěpánek J. Lin P. Štěpánek J. Lin I. Sadalski
Q. Sun 5 6 8 6 7 8 6 7 9
M. Badin 5 7 7 7 8 8 6 6 7
D. Izadi 5 6 7 7 7 7 5 7 8
J. Jejelava 4 7 8 9 8 8 7 7 5
A. Klishin 5 7 7 9 8 8 6 6 5
Average: 4.88 6.63 7.38 7.63 7.63 7.88 6.00 6.63 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.63 13.25 7.38 22.88 15.25 7.88 18.00 13.25 6.75
Stage 1 14 6 Stage 2 12 3 Stage 3 10 13 5 Stage 4 17
Iran Poland Serbia Poland Serbia Hungary Serbia Hungary Iran Hungary Iran Poland
H. Davari M. Petrašinović I. Sadalski A. Petković D. Nagy M. Petrašinović P. Penc H. Honari M. Gyulai R. Abdollahzade
Y. Yoon 6 7 6 7 6 6 5 7 6 6 6 7
I. Ho 6 7 6 7 4 7 4 7 7 7 7 7
J. Jabarov 6 6 7 6 4 7 4 7 7 7 6 6
D. Panosova 7 6 6 8 6 6 4 7 7 7 6 6
P. Poier 4 7 6 8 6 8 5 6 7 9 5 7
Average: 5.88 6.63 6.13 7.25 5.25 6.75 4.38 6.88 6.88 7.13 6.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 13.25 6.13 21.75 10.50 6.75 13.13 13.75 6.88 21.38 12.00 6.63
Stage 1 6 17 9 Stage 2 3 Stage 3 7 14
Poland Canada Singapore Canada Singapore Poland Singapore Poland Canada
X. Chen X. Fu X. Chen R. Yang I. Sadalski J. Han Z. Chen
D. Keller 5 6 8 4 7 6 9 8 8
T. Hedberg 7 7 9 6 7 6 7 8 6
X. Li 5 6 6 9 9 7 5 6 6
Z. Maizelis 6 7 7 6 6 6 5 6 6
V. Paunescu 6 6 7 6 7 6 6 6 6
Average: 5.75 6.38 7.38 6.13 7.13 6.13 6.25 6.75 6.25
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.95 12.75 7.38 18.38 14.25 6.13 18.75 13.50 6.25
Stage 1 10 4 Stage 2 17 10 Stage 3 11
Poland Georgia Chinese Taipei Georgia Chinese Taipei Poland Chinese Taipei Poland Georgia
B. Bzekalava D. Wang B. Bzekalava M. Chen I. Sadalski F. Hu M. Chilaia
A. Mamoika 7 5 7 5 8 7 5 6 6
L. Gråsjö 7 6 7 4 6 7 6 7 5
A. Kyuldjiev 8 6 8 3 7 7 5 6 6
S. Lim-Aw 7 7 8 6 7 8 6 7 6
S. Pandey 6 7 8 7 7 7 7 6 6
Average: 7.00 6.25 7.63 5.00 7.00 7.13 5.75 6.38 5.88
Factor: 2.4 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.80 12.50 7.63 15.00 14.00 7.13 17.25 12.75 5.88
Stage 1 8 Stage 2 3 Stage 3 11
Ukraine Switzerland Poland Switzerland Poland Ukraine Poland Ukraine Switzerland
V. Mashchyts J. Storp D. Lozner S. Hrynchenko I. Sadalski H. Ovcharenko D. Gotsmann
K. Hogan 6 7 5 7 7 5 6 6 6
A. Churikova 7 7 6 7 7 6 7 7 7
R. Lin 7 6 7 6 6 6 8 7 9
A. Merentsov 7 6 7 6 6 7 6 6 7
I. Timoshchenko 7 7 8 6 7 6 9 7 6
Average: 6.88 6.63 6.63 6.38 6.63 6.00 7.13 6.63 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.4 2.0 1.0
Points: 20.63 13.25 6.63 19.13 13.25 6.00 17.10 13.25 6.88