Team Ukraine

Stage 1 6 10 17 12 Stage 2 5 Stage 3 9 Stage 4 3
Russia Pakistan Ukraine Pakistan Ukraine Georgia Ukraine Georgia Russia Georgia Russia Pakistan
K. Poltoradnev A. Atiq S. Hrynchenko A. Salman H. Ovcharenko M. Chilaia S. Hrynchenko G. Asatiani P. Turishcheva M. Chilaia N. Kozlov A. Atiq
S. Byland 5 6 7 4 6 7 7 6 6 5 6 4
D. Duo 5 6 6 5 6 7 7 7 6 5 5 6
J. Jabarov 6 5 5 5 7 8 7 7 6 5 5 6
T. Koh 5 5 6 2 5 7 8 7 7 6 4 7
A. Kyuldjiev 6 6 6 3 5 5 7 7 6 4 7 5
Average: 5.38 5.63 6.00 3.88 5.75 6.88 7.13 6.88 6.13 5.00 5.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.13 11.25 6.00 11.63 11.50 6.88 21.38 13.75 6.13 15.00 10.75 5.63
Stage 1 6 Stage 2 11 Stage 3 5
Czech Republic Ukraine Singapore Ukraine Singapore Czech Republic Singapore Czech Republic Ukraine
J. Domes H. Ovcharenko R. Yang H. Ovcharenko X. Fu P. Štěpánek H. Liu P. Štěpánek S. Hrynchenko
T. Greczyło 7 6 7 6 8 7 9 8 6
Y. Bashkatov 7 7 8 6 7 7 8 6 6
Z. Chen 6 7 6 6 8 7 7 7 6
E. Schertenleib 5 5 6 5 8 6 7 6 7
V. Veljić 7 5 9 7 8 7 10 7 5
Average: 6.50 6.00 7.13 6.00 7.88 6.88 8.13 6.75 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 19.50 12.00 7.13 18.00 15.75 6.88 24.38 13.50 6.00
Stage 1 7 Stage 2 5 3 Stage 3 15
Bulgaria Ukraine Belarus Ukraine Belarus Bulgaria Belarus Bulgaria Ukraine
D. Dragnev H. Ovcharenko A. Akulich S. Hrynchenko A. Kudrautsau N. Dimova A. Akulich N. Dimova S. Hrynchenko
N. Triamnak 4 6 5 6 6 4 5 6 6
J. Chen 5 6 6 6 8 5 5 6 7
Y. Hsu 5 6 6 6 7 6 6 5 6
P. Krokovny 3 5 7 6 7 5 6 6 6
S. Pandey 6 7 7 6 7 5 6 7 6
Average: 4.63 6.00 6.25 6.00 7.00 5.00 5.63 6.00 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 12.00 6.25 18.00 14.00 5.00 16.88 12.00 6.13
Stage 1 14 17 Stage 2 4 Stage 3 12 Stage 4 6 13
Korea Germany Ukraine Germany Ukraine United Kingdom Ukraine United Kingdom Korea United Kingdom Korea Germany
H. Choi M. Link S. Hrynchenko S. Drechsel H. Ovcharenko S. Xu V. Mashchyts P. Cloud M. Park J. Shi J. Jang M. Link
A. Klishin 9 8 9 9 5 6 8 5 6 2 7 8
Y. Guo 6 7 7 8 6 7 7 6 7 5 7 7
D. Izadi 7 7 6 8 6 6 6 4 6 4 9 8
M. Matev 7 8 7 8 7 8 8 7 8 6 8 7
L. Mišianiková 7 7 7 7 7 7 7 6 8 5 7 7
Average: 7.13 7.38 7.13 8.00 6.25 6.75 7.25 5.63 7.00 4.50 7.50 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.38 14.75 7.13 24.00 12.50 6.75 21.75 11.25 7.00 13.50 15.00 7.38
Stage 1 8 Stage 2 3 Stage 3 11
Ukraine Switzerland Poland Switzerland Poland Ukraine Poland Ukraine Switzerland
V. Mashchyts J. Storp D. Lozner S. Hrynchenko I. Sadalski H. Ovcharenko D. Gotsmann
K. Hogan 6 7 5 7 7 5 6 6 6
A. Churikova 7 7 6 7 7 6 7 7 7
R. Lin 7 6 7 6 6 6 8 7 9
A. Merentsov 7 6 7 6 6 7 6 6 7
I. Timoshchenko 7 7 8 6 7 6 9 7 6
Average: 6.88 6.63 6.63 6.38 6.63 6.00 7.13 6.63 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.4 2.0 1.0
Points: 20.63 13.25 6.63 19.13 13.25 6.00 17.10 13.25 6.88