Team Korea

Stage 1 12 Stage 2 16 Stage 3 4
Brazil Korea Hungary Korea Hungary Brazil Hungary Brazil Korea
V. de Alcântara Névoa M. Park P. Penc M. Park D. Nagy G. Cutrim Costa M. Gyulai G. Guerra Trigo J. Jang
D. Keller 5 7 6 5 5 7 7 6 6
Y. Bashkatov 6 7 7 7 7 7 5 7 8
F. Lo 5 7 7 8 8 7 7 7 7
M. Matev 8 9 8 8 7 7 9 6 8
N. Triamnak 4 7 5 6 6 7 5 6 7
Average: 5.50 7.25 6.63 6.88 6.63 7.00 6.50 6.38 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 14.50 6.63 20.63 13.25 7.00 19.50 12.75 7.25
Stage 1 7 Stage 2 4 Stage 3 12
Sweden Canada Korea Canada Korea Sweden Korea Sweden Canada
J. Lin T. Cao J. Yoon L. Liu M. Park D. Javadinejad M. Park M. Cognell X. Chen
Z. Coculova 6 7 8 6 6 7 9 6 8
D. Duo 5 7 7 6 6 6 8 7 7
P. Krokovny 5 6 8 5 7 8 9 8 7
A. Kyuldjiev 6 7 8 6 7 6 5 7 7
S. Wang 8 8 7 4 6 5 8 8 8
Average: 5.88 7.00 7.63 5.50 6.38 6.38 8.00 7.25 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 14.00 7.63 16.50 12.75 6.38 24.00 14.50 7.38
Stage 1 1 Stage 2 3 Stage 3 15 9
China Czech Republic Korea Czech Republic Korea China Korea China Czech Republic
T. Wang P. Štěpánek H. Choi P. Štěpánek J. Jang W. Sun H. Choi W. Sun J. Domes
S. Byland 5 7 8 7 7 7 8 7 6
A. Bury 7 7 7 6 7 7 6 7 5
L. Gråsjö 8 8 9 5 7 6 7 6 6
F. Kundracik 8 7 7 6 8 7 7 7 7
P. Poier 7 7 8 5 8 5 8 7 7
Average: 7.13 7.13 7.75 5.75 7.38 6.50 7.25 6.88 6.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.38 14.25 7.75 17.25 14.75 6.50 21.75 13.75 6.25
Stage 1 14 17 Stage 2 4 Stage 3 12 Stage 4 6 13
Korea Germany Ukraine Germany Ukraine United Kingdom Ukraine United Kingdom Korea United Kingdom Korea Germany
H. Choi M. Link S. Hrynchenko S. Drechsel H. Ovcharenko S. Xu V. Mashchyts P. Cloud M. Park J. Shi J. Jang M. Link
A. Klishin 9 8 9 9 5 6 8 5 6 2 7 8
Y. Guo 6 7 7 8 6 7 7 6 7 5 7 7
D. Izadi 7 7 6 8 6 6 6 4 6 4 9 8
M. Matev 7 8 7 8 7 8 8 7 8 6 8 7
L. Mišianiková 7 7 7 7 7 7 7 6 8 5 7 7
Average: 7.13 7.38 7.13 8.00 6.25 6.75 7.25 5.63 7.00 4.50 7.50 7.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.38 14.75 7.13 24.00 12.50 6.75 21.75 11.25 7.00 13.50 15.00 7.38
Stage 1 12 Stage 2 7 Stage 3 11
Chinese Taipei Korea New Zealand Korea New Zealand Chinese Taipei New Zealand Chinese Taipei Korea
M. Chen M. Park Z. Mansell J. Yoon F. Clapcott Messerli D. Wang F. Clapcott Messerli D. Wang H. Choi
N. Pussadee 6 8 7 8 8 8 5 8 7
J. Jabarov 5 8 7 7 5 8 5 8 7
N. Karavasilev 6 9 7 7 6 8 6 8 7
J. Lavröd 5 9 7 6 10 8 7 7 7
V. Veljić 6 8 7 6 8 8 7 8 8
Average: 5.63 8.38 7.00 6.75 7.38 8.00 6.00 7.88 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.88 16.75 7.00 20.25 14.75 8.00 18.00 15.75 7.13
Stage 1 16 Stage 2 6 Stage 3 3 Stage 4 11
Germany Korea China Korea China Singapore China Singapore Germany Singapore Germany Korea
T. Beuthan M. Park T. Wang J. Lee W. Sun H. Liu H. Yang R. Yang M. Link X. Fu F. Gareis J. Yoon
M. Plesch 7 5 7 5 7 7 6 7 6 9 6 6
A. Alorić 6 5 8 4 7 9 8 8 8 10 7 6
J. Balcombe 7 7 9 5 7 9 7 8 8 9 7 7
E. Eschenazi 7 4 8 5 8 9 7 8 8 9 6 7
T. Greczyło 8 6 8 5 7 8 8 7 9 9 7 7
K. Hogan 7 7 8 6 8 9 7 7 6 8 8 7
A. Mamoika 7 7 8 6 8 8 7 7 7 9 6 7
I. Martchenko 7 5 7 7 6 7 8 8 7 10 8 7
M. Matev 8 7 7 7 8 8 9 8 8 9 8 8
E. Schertenleib 6 6 7 6 7 9 8 7 7 10 5 5
P. Wattanakasiwich 8 7 9 6 7 8 8 9 6 9 6 7
Average: 7.10 6.05 7.80 5.65 7.30 8.30 7.55 7.60 7.25 9.20 6.75 6.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 21.30 12.10 7.80 16.95 14.60 8.30 22.65 15.20 7.25 27.60 13.50 6.75