Team Bulgaria

Stage 1 4 Stage 2 6 Stage 3 13 16 5
New Zealand Singapore Bulgaria Singapore Bulgaria New Zealand Bulgaria New Zealand Singapore
Z. Mansell X. Fu N. Dimova R. Yang D. Georgiev L. Roeven S. Petrova E. August H. Liu
M. Plesch 5 6 4 7 4 5 5 5 7
S. Golcea 4 6 5 6 6 4 5 5 5
R. Lin 4 7 4 8 6 7 3 3 6
S. Panos 5 8 5 8 6 6 4 6 8
I. Timoshchenko 6 9 5 8 5 6 4 7 8
Average: 4.75 7.13 4.63 7.50 5.50 5.63 4.25 5.25 6.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.25 14.25 4.63 22.50 11.00 5.63 12.75 10.50 6.88
Stage 1 4 Stage 2 13 15 12 Stage 3 6 3 Stage 4 5 13 15
United Kingdom Thailand Bulgaria Thailand Bulgaria Switzerland Bulgaria Switzerland United Kingdom Switzerland United Kingdom Thailand
S. Xu W. Sethapun D. Georgiev T. Poltue Y. Tzvetkov J. Storp N. Dimova D. Tschan J. Shi D. Gotsmann H. Lee W. Sethapun
Q. Sun 4 6 6 5 6 8 5 7 7 6 6 7
J. Asboth 4 7 9 6 5 9 6 8 6 8 6 9
S. Lim-Aw 5 7 7 7 6 8 7 7 7 6 7 7
V. Paunescu 5 7 7 6 7 7 6 7 6 6 6 7
N. Zheng 5 7 7 6 7 8 6 8 6 7 6 7
Average: 4.63 6.88 7.13 6.00 6.25 8.00 6.00 7.38 6.38 6.50 6.13 7.25
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 13.75 7.13 18.00 12.50 8.00 18.00 14.75 6.38 19.50 12.25 7.25
Stage 1 7 Stage 2 5 3 Stage 3 15
Bulgaria Ukraine Belarus Ukraine Belarus Bulgaria Belarus Bulgaria Ukraine
D. Dragnev H. Ovcharenko A. Akulich S. Hrynchenko A. Kudrautsau N. Dimova A. Akulich N. Dimova S. Hrynchenko
N. Triamnak 4 6 5 6 6 4 5 6 6
J. Chen 5 6 6 6 8 5 5 6 7
Y. Hsu 5 6 6 6 7 6 6 5 6
P. Krokovny 3 5 7 6 7 5 6 6 6
S. Pandey 6 7 7 6 7 5 6 7 6
Average: 4.63 6.00 6.25 6.00 7.00 5.00 5.63 6.00 6.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 13.88 12.00 6.25 18.00 14.00 5.00 16.88 12.00 6.13
Stage 1 2 11 12 9 Stage 2 6 Stage 3 14
Bulgaria USA Austria USA Austria Bulgaria Austria Bulgaria USA
Y. Tzvetkov A. Mazur F. Philipp E. Beery J. Costa D. Georgiev F. Philipp D. Georgiev J. Dagney
S. Byland 5 5 7 3 8 7 6 4 5
G. Choo 3 4 6 5 6 5 7 5 5
T. Hedberg 2 5 5 4 5 5 8 5 5
X. Li 4 4 5 5 7 6 8 5 5
A. Merentsov 4 5 7 5 7 6 6 6 5
Average: 3.63 4.63 6.00 4.50 6.63 5.75 7.00 5.00 5.00
Factor: 2.4 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 8.70 9.25 6.00 13.50 13.25 5.75 21.00 10.00 5.00
Stage 1 17 Stage 2 14 Stage 3 6
Chile Bulgaria Canada Bulgaria Canada Chile Canada Chile Bulgaria
V. Navarro S. Petrova D. Singh D. Georgiev X. Chen F. Baeza D. Singh V. González D. Georgiev
M. Hömöstrei 4 8 7 5 7 5 6 3 5
I. Ho 2 4 6 5 7 4 6 3 5
D. Izadi 3 4 6 6 6 4 6 2 6
S. Panos 2 6 6 6 6 4 5 4 6
E. Schertenleib 2 6 6 5 6 4 5 3 6
Average: 2.50 5.50 6.13 5.38 6.38 4.13 5.63 3.00 5.63
Factor: 3.0 2.0 1.0 2.4 2.0 1.0 3.0 2.0 1.0
Points: 7.50 11.00 6.13 12.90 12.75 4.13 16.88 6.00 5.63