Team Serbia

Stage 1 4 Stage 2 15 Stage 3 11
Australia Chinese Taipei Serbia Chinese Taipei Serbia Australia Serbia Australia Chinese Taipei
W. Power D. Wang E. Đordjević F. Hu P. Petrašinović D. Rutherford P. Petrašinović L. Premraj F. Hu
K. Hogan 6 8 6 6 6 7 6 7 6
M. Hömöstrei 4 6 5 6 6 5 6 6 7
O. Inisheva 5 7 5 4 7 5 7 7 6
L. Mišianiková 6 7 7 4 7 5 6 6 7
V. Paunescu 5 6 5 5 6 5 6 6 6
Average: 5.25 6.75 5.50 5.00 6.38 5.25 6.13 6.38 6.38
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 13.50 5.50 15.00 12.75 5.25 18.38 12.75 6.38
Stage 1 14 6 Stage 2 12 3 Stage 3 10 13 5 Stage 4 17
Iran Poland Serbia Poland Serbia Hungary Serbia Hungary Iran Hungary Iran Poland
H. Davari M. Petrašinović I. Sadalski A. Petković D. Nagy M. Petrašinović P. Penc H. Honari M. Gyulai R. Abdollahzade
Y. Yoon 6 7 6 7 6 6 5 7 6 6 6 7
I. Ho 6 7 6 7 4 7 4 7 7 7 7 7
J. Jabarov 6 6 7 6 4 7 4 7 7 7 6 6
D. Panosova 7 6 6 8 6 6 4 7 7 7 6 6
P. Poier 4 7 6 8 6 8 5 6 7 9 5 7
Average: 5.88 6.63 6.13 7.25 5.25 6.75 4.38 6.88 6.88 7.13 6.00 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 13.25 6.13 21.75 10.50 6.75 13.13 13.75 6.88 21.38 12.00 6.63
Stage 1 12 Stage 2 7 Stage 3 17
Serbia Macao, China Thailand Macao, China Thailand Serbia Thailand Serbia Macao, China
P. Petrašinović C. Chan T. Poltue K. To K. Sarangkasiri E. Đordjević T. Poltue E. Đordjević K. To
W. McWatters 4 5 6 3 5 6 5 6 6
J. Asboth 3 6 6 5 7 8 4 8 5
D. Duo 4 5 6 5 7 7 4 7 6
D. Izadi 4 5 6 5 6 6 5 6 6
S. Panos 4 6 6 5 6 6 3 6 6
Average: 3.88 5.38 6.00 4.75 6.25 6.50 4.25 6.50 5.88
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.63 10.75 6.00 14.25 12.50 6.50 12.75 13.00 5.88
Stage 1 7 Stage 2 13 Stage 3 15 Stage 4 1
Serbia New Zealand Canada New Zealand Canada Slovakia Canada Slovakia Serbia Slovakia Serbia New Zealand
E. Đordjević F. Clapcott Messerli T. Cao L. Roeven T. Cao K. Šamuová Z. Chen V. Rečková A. Petković R. Doboš P. Petrašinović E. August
T. Greczyło 7 7 9 8 7 7 7 9 6 6 6 7
Z. Chen 6 6 7 7 7 7 7 7 7 6 7 8
J. Chen 6 6 7 6 7 7 6 8 7 6 7 8
A. Churikova 5 6 6 6 8 7 6 7 7 7 7 7
W. McWatters 5 7 7 8 6 6 7 8 8 6 8 9
Average: 5.75 6.38 7.13 7.00 7.00 6.88 6.63 7.75 7.00 6.13 7.00 7.75
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 12.75 7.13 21.00 14.00 6.88 19.88 15.50 7.00 18.38 14.00 7.75
Stage 1 11 Stage 2 1 Stage 3 9
Pakistan Serbia India Serbia India Pakistan India Pakistan Serbia
A. Atiq P. Petrašinović P. Gujral P. Petrašinović P. Agrawal I. Mahmood P. Gujral A. Atiq A. Petković
M. Badin 4 7 6 6 6 5 3 8 7
A. Bury 4 7 5 6 6 4 3 6 6
E. Eschenazi 4 8 6 7 6 6 4 6 8
Y. Guo 5 7 5 7 5 6 5 5 6
S. Lim-Aw 6 7 6 7 6 7 5 6 6
Average: 4.50 7.13 5.63 6.63 5.88 5.63 4.00 6.13 6.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.8 2.0 1.0
Points: 13.50 14.25 5.63 19.88 11.75 5.63 11.20 12.25 6.50