Stage 1 15 | Stage 2 11 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Zealand | Austria | Hungary | Austria | Hungary | New Zealand | Hungary | New Zealand | Austria | |
Z. Preece | J. Costa | M. Vavrik | A. Langreiter | A. Földes | F. Clapcott Messerli | A. Földes | L. Roeven | J. Costa | |
A. Alorić | 7 | 5 | 5 | 4 | 4 | 7 | 8 | 6 | 5 |
M. Badin | 6 | 4 | 5 | 4 | 6 | 7 | 6 | 7 | 7 |
O. Inisheva | 4 | 5 | 5 | 6 | 6 | 8 | 5 | 7 | 6 |
S. Lim-Aw | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 6 | 6 |
N. Zheng | 6 | 5 | 6 | 7 | 5 | 6 | 5 | 7 | 7 |
Average: | 5.88 | 5.00 | 5.50 | 5.38 | 5.50 | 7.00 | 5.63 | 6.63 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 10.00 | 5.50 | 16.13 | 11.00 | 7.00 | 16.88 | 13.25 | 6.25 |
Preview
Stage 1
Reporter: New Zealand
Opponent: Austria
Reviewer: Hungary
2 3 5 6 7 8 9 11 12 14 15- rejected by Reporter: 10
- presented by Reporter: 4 17
- opposed by Opponent: 16 17
- presented by Opponent: 1 13
Stage 2
Reporter: Austria
Opponent: Hungary
Reviewer: New Zealand
3 6 7 8 9 11 12 14 15- rejected by Reporter: 2 10
- presented by Reporter: 1 13
- opposed by Opponent: 5 16
- presented by Opponent: 4 17
Stage 3
Reporter: Hungary
Opponent: New Zealand
Reviewer: Austria
1 2 6 7 8 9 10 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 4 17
- opposed by Opponent: 3 5
- presented by Opponent: 4 17