Stage 1 10 12 | Stage 2 16 5 | Stage 3 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
Switzerland | Iran | Slovakia | Iran | Slovakia | Switzerland | Slovakia | Switzerland | Iran | |
J. Storp | R. Abdollahzade | R. Doboš | H. Honari | K. Šamuová | D. Tschan | B. Gliševič | D. Lozner | H. Davari | |
T. Koh | 4 | 7 | 6 | 4 | 8 | 8 | 6 | 7 | 6 |
Y. Bashkatov | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 6 |
M. Hömöstrei | 5 | 6 | 6 | 5 | 8 | 8 | 6 | 7 | 7 |
A. Klishin | 7 | 8 | 8 | 4 | 7 | 5 | 6 | 4 | 5 |
W. Liu | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 6 |
Average: | 5.63 | 6.75 | 6.25 | 4.50 | 6.88 | 6.38 | 5.63 | 6.13 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 13.50 | 6.25 | 13.50 | 13.75 | 6.38 | 16.88 | 12.25 | 6.00 |
Preview
Stage 1
Reporter: Switzerland
Opponent: Iran
Reviewer: Slovakia
1 2 3 8 9 10 11 12 14 16- rejected by Reporter: 5 13
- presented by Reporter: 15 17
- opposed by Opponent: 7 17
- presented by Opponent: 4 6
Stage 2
Reporter: Iran
Opponent: Slovakia
Reviewer: Switzerland
2 5 7 8 10 11 12 13 15 16 17- rejected by Reporter: 14
- presented by Reporter: 4 6
- opposed by Opponent: 1 3
- presented by Opponent: 6 9
Stage 3
Reporter: Slovakia
Opponent: Switzerland
Reviewer: Iran
1 2 4 5 7 10 11 13 14 16- rejected by Reporter: 12 17
- presented by Reporter: 6 9
- opposed by Opponent: 3 8
- presented by Opponent: 15 17