Stage 1 7 | Stage 2 13 | Stage 3 15 | Stage 4 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serbia | New Zealand | Canada | New Zealand | Canada | Slovakia | Canada | Slovakia | Serbia | Slovakia | Serbia | New Zealand | |
E. Đordjević | F. Clapcott Messerli | T. Cao | L. Roeven | T. Cao | K. Šamuová | Z. Chen | V. Rečková | A. Petković | R. Doboš | P. Petrašinović | E. August | |
T. Greczyło | 7 | 7 | 9 | 8 | 7 | 7 | 7 | 9 | 6 | 6 | 6 | 7 |
Z. Chen | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 8 |
J. Chen | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 8 | 7 | 6 | 7 | 8 |
A. Churikova | 5 | 6 | 6 | 6 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 7 |
W. McWatters | 5 | 7 | 7 | 8 | 6 | 6 | 7 | 8 | 8 | 6 | 8 | 9 |
Average: | 5.75 | 6.38 | 7.13 | 7.00 | 7.00 | 6.88 | 6.63 | 7.75 | 7.00 | 6.13 | 7.00 | 7.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.25 | 12.75 | 7.13 | 21.00 | 14.00 | 6.88 | 19.88 | 15.50 | 7.00 | 18.38 | 14.00 | 7.75 |
Preview
Stage 1
Reporter: Serbia
Opponent: New Zealand
Reviewer: Canada
1 2 6 7 8 9 14 16- rejected by Reporter: 10 13
- presented by Reporter: 5 11 12
- opposed by Opponent: 3 5 13
- presented by Opponent: 4 15 17
Stage 2
Reporter: New Zealand
Opponent: Canada
Reviewer: Slovakia
1 2 6 8 11 13 14 16- rejected by Reporter: 10
- presented by Reporter: 4 15 17
- opposed by Opponent: 5 7 9
- presented by Opponent: 3 4 12
Stage 3
Reporter: Canada
Opponent: Slovakia
Reviewer: Serbia
2 7 8 11 13 14 15 17- rejected by Reporter: 10 16
- presented by Reporter: 3 4 12
- opposed by Opponent: 1 3 5
- presented by Opponent: 4 6 9
Stage 4
Reporter: Slovakia
Opponent: Serbia
Reviewer: New Zealand
1 2 7 8 10 13 14 16- rejected by Reporter: 12 17
- presented by Reporter: 4 6 9
- opposed by Opponent: 3 15 17
- presented by Opponent: 5 11 12