Stage 1 2 11 12 9 | Stage 2 6 | Stage 3 14 | |||||||
---|---|---|---|---|---|---|---|---|---|
Bulgaria | USA | Austria | USA | Austria | Bulgaria | Austria | Bulgaria | USA | |
Y. Tzvetkov | A. Mazur | F. Philipp | E. Beery | J. Costa | D. Georgiev | F. Philipp | D. Georgiev | J. Dagney | |
S. Byland | 5 | 5 | 7 | 3 | 8 | 7 | 6 | 4 | 5 |
G. Choo | 3 | 4 | 6 | 5 | 6 | 5 | 7 | 5 | 5 |
T. Hedberg | 2 | 5 | 5 | 4 | 5 | 5 | 8 | 5 | 5 |
X. Li | 4 | 4 | 5 | 5 | 7 | 6 | 8 | 5 | 5 |
A. Merentsov | 4 | 5 | 7 | 5 | 7 | 6 | 6 | 6 | 5 |
Average: | 3.63 | 4.63 | 6.00 | 4.50 | 6.63 | 5.75 | 7.00 | 5.00 | 5.00 |
Factor: | 2.4 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 8.70 | 9.25 | 6.00 | 13.50 | 13.25 | 5.75 | 21.00 | 10.00 | 5.00 |
Preview
Stage 1
Reporter: Bulgaria
Opponent: USA
Reviewer: Austria
2 8 10 12 14 17- rejected by Reporter: 6 13 16
- presented by Reporter: 3 5 7
- opposed by Opponent: 1 15 16
- presented by Opponent: 4 9 11
Stage 2
Reporter: USA
Opponent: Austria
Reviewer: Bulgaria
2 6 7 8 10 12 14- rejected by Reporter: 3 5
- presented by Reporter: 4 9 11
- opposed by Opponent: 15 16 17
- presented by Opponent: 1 11 13
Stage 3
Reporter: Austria
Opponent: Bulgaria
Reviewer: USA
4 8 9 14 16 17- rejected by Reporter: 2 10
- presented by Reporter: 1 11 13
- opposed by Opponent: 6 12 15
- presented by Opponent: 3 5 7