Stage 1 6 | Stage 2 16 | Stage 3 14 | |||||||
---|---|---|---|---|---|---|---|---|---|
Hungary | Switzerland | Chile | Switzerland | Chile | Hungary | Chile | Hungary | Switzerland | |
D. Nagy | D. Tschan | V. Fernández | P. Salustowicz | G. Staudt | D. Nagy | G. Staudt | M. Gyulai | J. Storp | |
J. Balcombe | 7 | 7 | 3 | 5 | 5 | 7 | 2 | 6 | 7 |
Ł. Gładczuk | 5 | 6 | 4 | 3 | 3 | 4 | 2 | 5 | 5 |
J. Jejelava | 6 | 7 | 5 | 5 | 4 | 6 | 2 | 7 | 8 |
S. Wang | 5 | 7 | 4 | 7 | 4 | 7 | 2 | 5 | 6 |
P. Wattanakasiwich | 7 | 7 | 4 | 6 | 4 | 7 | 3 | 5 | 7 |
Average: | 6.00 | 6.88 | 4.00 | 5.25 | 4.00 | 6.38 | 2.13 | 5.50 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.00 | 13.75 | 4.00 | 15.75 | 8.00 | 6.38 | 6.38 | 11.00 | 6.63 |
Preview
Stage 1
Reporter: Hungary
Opponent: Switzerland
Reviewer: Chile
1 2 5 6 7 9 10 11 14 16- rejected by Reporter:
- presented by Reporter: 4 13 17
- opposed by Opponent: 3 4 8
- presented by Opponent: 12 15 17
Stage 2
Reporter: Switzerland
Opponent: Chile
Reviewer: Hungary
1 2 6 8 9 14 16- rejected by Reporter: 5 10 13
- presented by Reporter: 12 15 17
- opposed by Opponent: 3 4 11
- presented by Opponent: 7 12 15
Stage 3
Reporter: Chile
Opponent: Hungary
Reviewer: Switzerland
1 2 3 6 8 9 14- rejected by Reporter: 10 11 13
- presented by Reporter: 7 12 15
- opposed by Opponent: 5 11 16
- presented by Opponent: 4 13 17