Stage 1 1 | Stage 2 10 15 | Stage 3 8 10 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Australia | Singapore | Iran | Singapore | Iran | Australia | Iran | Australia | Singapore | |
M. Ghantala | Y. Hu | H. Davari | H. Liu | N. Rahimi | R. Lemon | R. Abdollahzade | R. Lemon | R. Yang | |
I. Martchenko | 5 | 7 | 7 | 9 | 6 | 7 | 7 | 6 | 8 |
M. Badin | 4 | 7 | 3 | 7 | 7 | 4 | 6 | 4 | 8 |
C. Byeon | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 7 |
D. Duo | 5 | 9 | 5 | 7 | 7 | 6 | 5 | 5 | 8 |
Q. Sun | 4 | 6 | 6 | 7 | 8 | 6 | 7 | 6 | 8 |
Average: | 4.38 | 6.75 | 5.50 | 7.25 | 7.00 | 5.88 | 6.25 | 5.50 | 7.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 |
Points: | 13.13 | 13.50 | 5.50 | 21.75 | 14.00 | 5.88 | 17.50 | 11.00 | 7.88 |
Preview
Stage 1
Reporter: Australia
Opponent: Singapore
Reviewer: Iran
1 2 8 9 10 12 13 16 17- rejected by Reporter:
- presented by Reporter: 4 7 15
- opposed by Opponent: 3 4 11
- presented by Opponent: 5 6 14
Stage 2
Reporter: Singapore
Opponent: Iran
Reviewer: Australia
1 2 3 8 9 10 11 13 15 16- rejected by Reporter: 7
- presented by Reporter: 5 6 14
- opposed by Opponent: 7 12 17
- presented by Opponent: 4 5 6
Stage 3
Reporter: Iran
Opponent: Australia
Reviewer: Singapore
1 2 3 8 10 12 13 17- rejected by Reporter: 14 16
- presented by Reporter: 4 5 6
- opposed by Opponent: 5 9 11
- presented by Opponent: 4 7 15