Stage 1 13 5 | Stage 2 3 | Stage 3 14 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czech Republic | Belarus | Pakistan | Belarus | Pakistan | Czech Republic | Pakistan | Czech Republic | Belarus | |
P. Štěpánek | I. Filipovich | A. Salman | A. Kudrautsau | A. Atiq | V. Deketova | A. Atiq | J. Domes | A. Akulich | |
N. Pussadee | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 |
M. Hömöstrei | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 5 |
O. Inisheva | 6 | 6 | 6 | 5 | 8 | 6 | 5 | 7 | 7 |
J. Lavröd | 7 | 6 | 4 | 4 | 8 | 6 | 5 | 8 | 7 |
W. Liu | 8 | 5 | 7 | 4 | 6 | 6 | 5 | 5 | 7 |
Average: | 6.50 | 5.63 | 5.63 | 4.38 | 6.38 | 6.00 | 5.00 | 6.38 | 6.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.50 | 11.25 | 5.63 | 13.13 | 12.75 | 6.00 | 15.00 | 12.75 | 6.50 |
Preview
Stage 1
Reporter: Czech Republic
Opponent: Belarus
Reviewer: Pakistan
1 2 5 8 9 10 11 12 13- rejected by Reporter: 16
- presented by Reporter: 3 6 7
- opposed by Opponent: 3 4 7
- presented by Opponent: 14 15 17
Stage 2
Reporter: Belarus
Opponent: Pakistan
Reviewer: Czech Republic
1 2 3 4 7 8 10 11 16- rejected by Reporter:
- presented by Reporter: 14 15 17
- opposed by Opponent: 6 12 15
- presented by Opponent: 5 9 13
Stage 3
Reporter: Pakistan
Opponent: Czech Republic
Reviewer: Belarus
4 10 11 14 15 16 17- rejected by Reporter: 2 8 12
- presented by Reporter: 5 9 13
- opposed by Opponent: 1 5 13
- presented by Opponent: 3 6 7