Stage 1 8 13 | Stage 2 2 15 | Stage 3 10 6 | Stage 4 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thailand | Korea | India | Korea | India | Australia | India | Australia | Thailand | Australia | Thailand | Korea | |
C. Kritpracha | M. Kim | I. Parikh | S. Hong | P. Kumar | R. Lemon | M. Shenoy | A. Zhang | P. Tanalikhit | P. Chugh | C. Kritpracha | M. Kim | |
D. Keller | 7 | 7 | 5 | 6 | 4 | 7 | 4 | 8 | 6 | 7 | 7 | 7 |
E. Dębowska | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 7 | 8 | 5 | 7 | 7 |
T. Hedberg | 5 | 6 | 3 | 6 | 4 | 7 | 5 | 10 | 7 | 6 | 7 | 8 |
J. Jejelava | 5 | 5 | 6 | 7 | 5 | 7 | 3 | 7 | 6 | 5 | 7 | 7 |
N. Karavasilev | 6 | 7 | 6 | 6 | 5 | 7 | 3 | 7 | 7 | 6 | 7 | 8 |
Average: | 5.75 | 6.25 | 5.13 | 6.13 | 4.38 | 6.88 | 4.13 | 7.63 | 6.75 | 5.75 | 7.00 | 7.38 |
Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.25 | 12.50 | 5.13 | 17.15 | 8.75 | 6.88 | 12.38 | 15.25 | 6.75 | 17.25 | 14.00 | 7.38 |
Preview
Stage 1
Reporter: Thailand
Opponent: Korea
Reviewer: India
1 2 3 4 5 6 7 8 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 9
- opposed by Opponent: 9
- presented by Opponent: 10
Stage 2
Reporter: Korea
Opponent: India
Reviewer: Australia
1 2 3 4 5 6 9 12 13 14 15 17- rejected by Reporter: 7 11 16
- presented by Reporter: 10
- opposed by Opponent: 10
- presented by Opponent: 8
Stage 3
Reporter: India
Opponent: Australia
Reviewer: Thailand
2 3 4 5 6 7 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 8
- opposed by Opponent: 9
- presented by Opponent: 1
Stage 4
Reporter: Australia
Opponent: Thailand
Reviewer: Korea
2 3 4 5 6 8 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 1
- opposed by Opponent: 7
- presented by Opponent: 9